Pricing | |
---|---|
date | 2024-10-10 |
duration | |
price | 99.5 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 8.685 |
currency | EUR |
figi | BBG011R4BQK6 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | true |
isin | XS2366277056 |
issued_amount | 0.0 |
issuer_name | APCOA GROUP GMBH |
issuer_type | corporate |
maturity_date | 2027-01-15 |
name | APCOA GROUP GMBH FRN 2027 |
rank | senior unsecured |
ticker | APPARK F 01/15/27 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|