Pricing | |
---|---|
date | 2025-01-08 |
duration | 1.8298 |
price | 94.0 |
yield_to_maturity | 5.02886 |
Reference | |
---|---|
asset_class | medium-term note |
country | Sweden |
coupon | 1.538 |
currency | USD |
figi | BBG013FZX715 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2408003650 |
issued_amount | 1.0e9 |
issuer_name | SWEDBANK AB |
issuer_type | corporate |
maturity_date | 2026-11-16 |
name | SWEDBANK AB 1.538% 2026 |
rank | senior unsecured |
ticker | SWEDA 1.538 11/16/26 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|