Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 4.70 |
Price | 93.75 |
Yield to maturity | 3.49 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Netherlands |
Coupon | 2.09 |
Currency | EUR |
FIGI | BBG014J0DVP9 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2430287362 |
Issued amount | 600,000,000.00 |
Issuer name | PROSUS NV |
Issuer type | corporate |
Maturity date | 2030-01-19 |
Name | PROSUS NV 2.085% 2030 |
Rank | senior unsecured |
Ticker | PRXNA 2.085 01/19/30 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|