Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 108.74 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | Ireland |
Coupon | 6.75 |
Currency | EUR |
FIGI | BBG01BPCC845 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2561182622 |
Issued amount | 500,000,000.00 |
Issuer name | BANK OF IRELAND GROUP PLC |
Issuer type | corporate |
Maturity date | 2033-03-01 |
Name | BANK OF IRELAND GROUP PLC FRN 2033 |
Rank | subordinated |
Ticker | BKIR V6.75 03/01/33 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|