Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 2.68 |
Price | 97.93 |
Yield to maturity | 4.18 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 3.38 |
Currency | NOK |
FIGI | BBG01BQ4QWP1 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | XS2562651500 |
Issued amount | 2,500,000,000.00 |
Issuer name | INTERNATIONAL FINANCE CORPORATION |
Issuer type | corporate |
Maturity date | 2027-12-02 |
Name | INTERNATIONAL FINANCE CORPORATION 3.375% 2027 |
Rank | supranational |
Ticker | IFC 3.375 12/02/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|