Pricing | |
---|---|
date | 2025-01-20 |
duration | 3.04004 |
price | 101.25 |
yield_to_maturity | 5.79482 |
Reference | |
---|---|
asset_class | bond |
country | Hungary |
coupon | 6.125 |
currency | USD |
figi | BBG01C74PV55 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2574267188 |
issued_amount | 1.5e9 |
issuer_name | MAGYARORSZAG |
issuer_type | government |
maturity_date | 2028-05-22 |
name | MAGYARORSZAG 6.125% 2028 |
rank | government / state |
ticker | REPHUN 6.125 05/22/28 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|