Pricing | |
---|---|
date | 2025-01-20 |
duration | 12.70832 |
price | 101.53 |
yield_to_maturity | 6.73928 |
Reference | |
---|---|
asset_class | bond |
country | Hungary |
coupon | 6.75 |
currency | USD |
figi | BBG01C74PVG3 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2574267345 |
issued_amount | 1.25e9 |
issuer_name | MAGYARORSZAG |
issuer_type | government |
maturity_date | 2052-09-25 |
name | MAGYARORSZAG 6.75% 2052 |
rank | government / state |
ticker | REPHUN 6.75 09/25/52 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|