Pricing | |
---|---|
date | 2025-01-20 |
duration | |
price | 104.494 |
yield_to_maturity |
Reference | |
---|---|
asset_class | medium-term note |
country | Ireland |
coupon | 4.875 |
currency | EUR |
figi | BBG01C94X8X4 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2576362839 |
issued_amount | 7.5e8 |
issuer_name | BANK OF IRELAND GROUP PLC |
issuer_type | corporate |
maturity_date | 2028-07-16 |
name | BANK OF IRELAND GROUP PLC FRN 2028 |
rank | senior unsecured |
ticker | BKIR V4.875 07/16/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|