Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 104.06 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | Italy |
Coupon | 4.45 |
Currency | EUR |
FIGI | BBG01F6JS1S4 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2588885025 |
Issued amount | 1,000,000,000.00 |
Issuer name | UNICREDIT SPA |
Issuer type | corporate |
Maturity date | 2029-02-16 |
Name | UNICREDIT SPA FRN 2029 |
Rank | senior subordinated |
Ticker | UCGIM V4.45 02/16/29 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|