Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.89329 |
price | 105.609 |
yield_to_maturity | 7.57877 |
Reference | |
---|---|
asset_class | bond |
country | Austria |
coupon | 9.375 |
currency | EUR |
figi | BBG01GF4SCP4 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2619047728 |
issued_amount | 5.25e8 |
issuer_name | BENTELER INTERNATIONAL AG |
issuer_type | corporate |
maturity_date | 2028-05-15 |
name | BENTELER INTERNATIONAL AG 9.375% 2028 |
rank | senior unsecured |
ticker | BENTLR 9.375 05/15/28 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|