Pricing | |
---|---|
date | 2025-01-08 |
duration | 1.623 |
price | 100.23 |
yield_to_maturity | 5.30431 |
Reference | |
---|---|
asset_class | bond |
country | Korea |
coupon | 5.375 |
currency | USD |
figi | BBG01J9B59J8 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2682195016 |
issued_amount | 3.0e8 |
issuer_name | KOREA SOUTHERN POWER CO LTD |
issuer_type | corporate |
maturity_date | 2026-09-21 |
name | KOREA SOUTHERN POWER CO LTD 5.375% 2026 |
rank | senior unsecured |
ticker | KOSOPW 5.375 09/21/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|