Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 4.65 |
Price | 104.22 |
Yield to maturity | 3.32 |
Reference | |
---|---|
Asset class | bond |
Country | Netherlands |
Coupon | 4.22 |
Currency | EUR |
FIGI | BBG01K0RQZ35 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2715940891 |
Issued amount | 700,000,000.00 |
Issuer name | SANDOZ FINANCE BV |
Issuer type | corporate |
Maturity date | 2030-04-17 |
Name | SANDOZ FINANCE BV 4.22% 2030 |
Rank | senior unsecured |
Ticker | SDZSW 4.22 04/17/30 |
Price |
---|
|
Yield to Maturity (%) |
---|
|