Pricing | |
---|---|
date | 2025-01-20 |
duration | |
price | 102.322 |
yield_to_maturity |
Reference | |
---|---|
asset_class | medium-term note |
country | United Kingdom |
coupon | 4.375 |
currency | EUR |
figi | BBG01MBYFFZ5 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2801451654 |
issued_amount | 5.0e8 |
issuer_name | NATIONWIDE BUILDING SOCIETY |
issuer_type | corporate |
maturity_date | 2034-04-16 |
name | NATIONWIDE BUILDING SOCIETY FRN 2034 |
rank | senior |
ticker | NWIDE V4.375 04/16/34 |
Price |
---|
|
Yield to Maturity (%) |
---|
|