Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 100.14 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | Italy |
Coupon | 3.19 |
Currency | EUR |
FIGI | BBG01MBKGRX0 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2802190459 |
Issued amount | 750,000,000.00 |
Issuer name | SNAM SPA |
Issuer type | corporate |
Maturity date | 2026-04-15 |
Name | SNAM SPA FRN 2026 |
Rank | senior unsecured |
Ticker | SRGIM F 04/15/26 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|