Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 4.60 |
Price | 103.75 |
Yield to maturity | 5.00 |
Reference | |
---|---|
Asset class | bond |
Country | Netherlands |
Coupon | 5.75 |
Currency | EUR |
FIGI | BBG01MG2C923 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2806449190 |
Issued amount | 600,000,000.00 |
Issuer name | BOELS TOPHOLDING BV |
Issuer type | corporate |
Maturity date | 2030-05-15 |
Name | BOELS TOPHOLDING BV 5.75% 2030 |
Rank | senior unsecured |
Ticker | BOELST 5.75 05/15/30 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|