Pricing | |
---|---|
date | 2025-01-20 |
duration | 4.59543 |
price | 100.082 |
yield_to_maturity | 4.28383 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 4.302 |
currency | EUR |
figi | BBG01MSYW232 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2821805533 |
issued_amount | 6.5e8 |
issuer_name | WARNERMEDIA HOLDINGS INC |
issuer_type | corporate |
maturity_date | 2030-01-17 |
name | WARNERMEDIA HOLDINGS INC 4.302% 2030 |
rank | senior unsecured |
ticker | WBD 4.302 01/17/30 |
Price |
---|
|
Yield to Maturity (%) |
---|
|