Pricing | |
---|---|
date | 2025-01-20 |
duration | 4.66555 |
price | 100.236 |
yield_to_maturity | 3.41287 |
Reference | |
---|---|
asset_class | medium-term note |
country | Australia |
coupon | 3.125 |
currency | EUR |
figi | BBG01PDQNJ13 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2888621922 |
issued_amount | 1.25e9 |
issuer_name | NATIONAL AUSTRALIA BANK LIMITED |
issuer_type | corporate |
maturity_date | 2030-02-28 |
name | NATIONAL AUSTRALIA BANK LIMITED 3.125% 2030 |
rank | senior unsecured |
ticker | NAB 3.125 02/28/30 emtN |
Price |
---|
|
Yield to Maturity (%) |
---|
|