Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 2.50 |
Price | 100.61 |
Yield to maturity | 2.78 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 3.02 |
Currency | EUR |
FIGI | BBG01PH74PX3 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | XS2889374356 |
Issued amount | 800,000,000.00 |
Issuer name | CATERPILLAR FINANCIAL SERVICES CORPORATION |
Issuer type | corporate |
Maturity date | 2027-09-03 |
Name | CATERPILLAR FINANCIAL SERVICES CORPORATION 3.023% 2027 |
Rank | senior unsecured |
Ticker | CAT 3.023 09/03/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|