Pricing | |
---|---|
date | 2025-01-20 |
duration | 6.14505 |
price | 99.6 |
yield_to_maturity | 3.19227 |
Reference | |
---|---|
asset_class | medium-term note |
country | Poland |
coupon | 3.125 |
currency | EUR |
figi | BBG01Q9GZG75 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2922763896 |
issued_amount | 1.75e9 |
issuer_name | MINISTERSTWO FINANSOW |
issuer_type | government |
maturity_date | 2031-10-22 |
name | MINISTERSTWO FINANSOW 3.125% 2031 |
rank | government / state |
ticker | POLAND 3.125 10/22/31 |
Price |
---|
|
Yield to Maturity (%) |
---|
|