Bond Data: XS3109655962 | VODAFONE GROUP PLC 6.375% 2050
Pricing | |
---|---|
Date | 2025-07-04 |
Duration | 13.10 |
Price | 99.55 |
Yield to maturity | 6.41 |
Reference | |
---|---|
Asset class | Medium-term note |
Country | United Kingdom |
Coupon | 6.375 |
Currency | GBP |
FIGI | BBG01VVG5GH1 |
Interest type | Fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS3109655962 |
Issued amount | 500,000,000.00 |
Issuer name | VODAFONE GROUP PLC |
Issuer type | Corporate |
Maturity date | 2050-07-03 |
Name | VODAFONE GROUP PLC 6.375% 2050 |
Rank | Senior unsecured |
Ticker | VOD 6.375 07/03/50 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|
More data is available via our
API