money market

SOCIETE GENERALE EFFEKTEN GMBH 9.65% 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

DE000SN6FQY4

Figi

BBG01LLSJD35

Ticker

SOCGEN 9.65 09/02/24

Features

Currency

EUR

Coupon

9.65

Maturity Date

2024-09-02

Interest Type

Fixed Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1,000

Issued Amount

15,000,000

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

SOCIETE GENERALE EFFEKTEN GMBH

LEI

529900W18LQJJN6SJ336

Country

Germany

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/-/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1305 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

DE000SR7DBP3 SOCGEN 0 05/04/26 0004 USD 0.0 2026-05-04
DE000SR7BDB3 SOCGEN 0 03/23/26 MTN4 USD 0.0 2026-03-23
DE000SN6JTZ7 SOCGEN 8.75 06/14/24 USD 8.75 2024-06-14
DE000SW2MGZ6 SOCGEN 13.75 08/23/24 EUR 13.75 2024-08-23
DE000SU7SR72 SOCGEN 0 12/31/24 071E EUR 0.0 2024-12-31
DE000SN6R054 SOCGEN 6.5 03/13/25 EUR 6.5 2025-03-13
DE000SR7DBL2 SOCGEN 0 04/27/26 EMTR USD 0.0 2026-04-27
DE000SW8L276 SOCGEN 4 03/28/25 EUR 4.0 2025-03-28
DE000SW2MGR3 SOCGEN 7.5 08/23/24 EUR 7.5 2024-08-23
DE000SU05AK3 SOCGEN 10 10/25/24 0000 EUR 10.0 2024-10-25
DE000SN6G9K7 SOCGEN 8 03/27/25 EUR 8.0 2025-03-27
DE000SU1R551 SOCGEN 6.75 10/25/24 0003 EUR 6.75 2024-10-25
DE000SV72DG3 SOCGEN 12.25 06/28/24 EUR 12.25 2024-06-28
DE000SU9RLU3 EUR 0.0 2024-11-04
DE000SN697R1 SOCGEN 10 02/14/25 0001 EUR 10.0 2025-02-14
XS1714837785 SOCGEN 1.75 08/07/24 GBP 0.0 2024-08-07
DE000SN6BGL1 SOCGEN 8.75 08/09/24 EUR 8.75 2024-08-09
DE000SU7B2U0 SOCGEN 7.5 01/24/25 0003 EUR 7.5 2025-01-24
DE000SU05BY2 SOCGEN 7.25 10/25/24 EUR 7.25 2024-10-25
DE000SW2MJD7 SOCGEN 15 08/23/24 0000 EUR 15.0 2024-08-23
DE000SW2MJW7 SOCGEN 14.25 08/23/24 EUR 14.25 2024-08-23
DE000SU7B2S4 SOCGEN 11.25 01/24/25 0002 EUR 11.25 2025-01-24
DE000SU9SBK3 SOCGEN 0 11/29/24 EMTV EUR 0.0 2024-11-29
DE000SU7SUZ5 SOCGEN 0 06/28/24 F0R5 EUR 0.0 2024-06-28
XS1715854060 SOCGEN F 10/10/24 0003 USD 0.0 2024-10-10
DE000SW1G6X2 SOCGEN 11.75 07/26/24 0003 EUR 11.75 2024-07-26
DE000SW1G6Y0 SOCGEN 4.75 07/26/24 0001 EUR 4.75 2024-07-26
DE000SU9HSY1 SOCGEN 4.5 01/24/25 0001 EUR 4.5 2025-01-24
DE000SU1R5U1 SOCGEN 11 10/25/24 0002 EUR 11.0 2024-10-25
DE000SU7B3Y0 SOCGEN 8.25 01/24/25 0001 EUR 8.25 2025-01-24
DE000SU23F28 SOCGEN 9.75 11/22/24 0001 EUR 9.75 2024-11-22
DE000SU6KG58 SOCGEN 5.25 12/31/24 0003 EUR 5.25 2024-12-31
DE000SW1G784 SOCGEN 13.5 07/26/24 EUR 13.5 2024-07-26
DE000SU0H6F3 SOCGEN 10.25 09/27/24 0001 EUR 10.25 2024-09-27
DE000SU7SS55 SOCGEN 0 12/31/24 071T EUR 0.0 2024-12-31
DE000SU23FJ7 SOCGEN 6 11/22/24 0001 EUR 6.0 2024-11-22
DE000SU05A58 SOCGEN 7 10/25/24 0001 EUR 7.0 2024-10-25
DE000SN6V0Q4 SOCGEN 8.35 05/20/24 EUR 8.35 2024-05-20
DE000SU0H6Q0 SOCGEN 12.5 09/27/24 0002 EUR 12.5 2024-09-27
DE000SN60FK2 SOCGEN 8.75 07/26/24 0001 USD 8.75 2024-07-26
DE000SW7F6S7 SOCGEN 4.75 02/28/25 0003 EUR 4.75 2025-02-28
DE000SU05BE4 SOCGEN 12.75 10/25/24 0001 EUR 12.75 2024-10-25
DE000SU7NNT4 SOCGEN 5.5 01/24/25 0001 EUR 5.5 2025-01-24
DE000SN67ND6 SOCGEN 4.5 12/30/24 0001 EUR 4.5 2024-12-30
DE000SW25331 SOCGEN 15.5 08/23/24 0001 EUR 15.5 2024-08-23
DE000SW86382 EUR 0.0 2024-12-31
DE000SW85P37 SOCGEN 4.75 03/28/25 0009 EUR 4.75 2025-03-28
DE000SU7SUN1 SOCGEN 0 12/31/24 0731 EUR 0.0 2024-12-31
DE000SN6TZG3 SOCGEN 6.5 10/18/24 EUR 6.5 2024-10-18
DE000SN6VJE8 SOCGEN 6 02/14/25 EUR 6.0 2025-02-14
DE000SU23EN2 SOCGEN 10 11/22/24 0003 EUR 10.0 2024-11-22
DE000SU5FUU7 SOCGEN 0 06/28/24 EWJS EUR 0.0 2024-06-28
DE000SW2MH06 SOCGEN 9.75 08/23/24 0001 EUR 9.75 2024-08-23
DE000SN6QK28 SOCGEN 9.25 11/15/24 EUR 9.25 2024-11-15
DE000SN63XR4 SOCGEN 5.75 01/31/25 EUR 5.75 2025-01-31
DE000SU23E45 SOCGEN 6.5 11/22/24 0001 EUR 6.5 2024-11-22
DE000SN6PDJ2 SOCGEN 6 07/26/24 0001 EUR 6.0 2024-07-26
DE000SU633N6 SOCGEN 4 12/31/24 0002 EUR 4.0 2024-12-31
DE000SW2MG80 SOCGEN 14.25 08/23/24 0001 EUR 14.25 2024-08-23
XS1715032055 SOCGEN 0.021 05/31/24 USD 0.0 2024-05-31
DE000SU7NNZ1 SOCGEN 4 01/24/25 0002 EUR 4.0 2025-01-24
DE000SW1G6N3 SOCGEN 16 07/26/24 EUR 16.0 2024-07-26
DE000SU23ES1 SOCGEN 6 11/22/24 0004 EUR 6.0 2024-11-22
DE000SU23FX8 SOCGEN 8.25 11/22/24 0000 EUR 8.25 2024-11-22
XS1715836919 SOCGEN 9.8 09/25/24 USD 0.0 2024-09-25
DE000SU1R5S5 SOCGEN 7 10/25/24 0002 EUR 7.0 2024-10-25
DE000SW1G7M3 SOCGEN 9 07/26/24 0002 EUR 9.0 2024-07-26
DE000SW2MJC9 SOCGEN 13 08/23/24 0000 EUR 13.0 2024-08-23
DE000SN6FW01 SOCGEN 11.1 07/24/24 EUR 11.1 2024-07-24
DE000SN6RP22 SOCGEN 10.25 08/16/24 EUR 10.25 2024-08-16
DE000SU633Y3 SOCGEN 12.25 12/31/24 EUR 12.25 2024-12-31
DE000SU7SSK1 SOCGEN 0 06/28/24 F0QL EUR 0.0 2024-06-28
DE000SW2MJV9 SOCGEN 12.25 08/23/24 EUR 12.25 2024-08-23
XS1714999841 SOCGEN 0.84 06/07/24 USD 0.0 2024-06-07
DE000SV761V7 SOCGEN 6.5 06/28/24 0002 EUR 6.5 2024-06-28
DE000SU9HTA9 SOCGEN 10.25 01/24/25 0006 EUR 10.25 2025-01-24
DE000SN6SDE7 SOCGEN 5.5 05/14/24 EUR 5.5 2024-05-14
DE000SU23FB4 SOCGEN 6.25 11/22/24 0003 EUR 6.25 2024-11-22
DE000SU23FZ3 SOCGEN 12.25 11/22/24 EUR 12.25 2024-11-22
DE000SU9SBM9 SOCGEN 0 11/29/24 EMTX EUR 0.0 2024-11-29
DE000SU1R6E3 SOCGEN 16.5 10/25/24 0003 EUR 16.5 2024-10-25
XS1715626518 SOCGEN 0.0177 06/14/24 GBP 0.0 2024-06-14
DE000SN6E3A3 SOCGEN 8.75 10/18/24 0002 EUR 8.75 2024-10-18
DE000SU633U1 SOCGEN 6.75 12/31/24 0004 EUR 6.75 2024-12-31
DE000SU0H6J5 SOCGEN 16.25 09/27/24 EUR 16.25 2024-09-27
DE000SW2MHF6 SOCGEN 6.5 08/23/24 0003 EUR 6.5 2024-08-23
DE000SU9RLX7 EUR 0.0 2024-11-04
DE000SU7UMD5 SOCGEN 0 06/28/24 F0QF EUR 0.0 2024-06-28
DE000SU23E29 SOCGEN 11.25 11/22/24 EUR 11.25 2024-11-22
DE000SU7B2G9 SOCGEN 10.25 01/24/25 0004 EUR 10.25 2025-01-24
DE000SU23EM4 SOCGEN 8 11/22/24 0003 EUR 8.0 2024-11-22
DE000SN6A0J4 SOCGEN 9 09/20/24 0000 EUR 9.0 2024-09-20
DE000SN6DUT1 SOCGEN 10.612 09/27/24 EUR 10.612 2024-09-27
DE000SU7STQ6 SOCGEN 0 12/31/24 0737 EUR 0.0 2024-12-31
DE000SU7SUW2 SOCGEN 0 06/28/24 F0R2 EUR 0.0 2024-06-28
DE000SV72DJ7 SOCGEN 10.75 06/28/24 0003 EUR 10.75 2024-06-28
DE000SU23F69 SOCGEN 17.75 11/22/24 EUR 17.75 2024-11-22
DE000SU23F44 SOCGEN 13.75 11/22/24 0001 EUR 13.75 2024-11-22
DE000SN6GG67 SOCGEN 9 07/26/24 0001 EUR 9.0 2024-07-26
DE000SU633K2 SOCGEN 4.5 12/31/24 0001 EUR 4.5 2024-12-31
DE000SN6FBS8 SOCGEN 9 03/27/25 0001 USD 9.0 2025-03-27
DE000SN61L97 SOCGEN 8.25 11/01/24 EUR 8.25 2024-11-01
DE000SW1G7Q4 SOCGEN 15 07/26/24 EUR 15.0 2024-07-26
DE000SN6SG55 SOCGEN 14 11/14/24 EUR 14.0 2024-11-14
DE000SU9RL02 EUR 0.0 2024-11-04
DE000SW7P659 SOCGEN 13.25 02/28/25 EUR 13.25 2025-02-28
DE000SU1R6D5 SOCGEN 14.5 10/25/24 0005 EUR 14.5 2024-10-25
DE000SU0HKP5 SOCGEN 11.5 09/27/24 0004 EUR 11.5 2024-09-27
DE000SW9NA21 SOCGEN 5.25 04/28/25 EUR 5.25 2025-04-28
DE000SN6LJ26 SOCGEN 9.25 02/14/25 EUR 9.25 2025-02-14
DE000SW8L3F2 SOCGEN 5 03/28/25 0004 EUR 5.0 2025-03-28
DE000SV6PGY4 SOCGEN 8.25 05/24/24 EUR 8.25 2024-05-24
DE000SU23FY6 SOCGEN 10.25 11/22/24 EUR 10.25 2024-11-22
DE000SU7ST47 SOCGEN 0 12/31/24 072C EUR 0.0 2024-12-31
DE000SW3ZZF8 SOCGEN 8.25 09/27/24 EUR 8.25 2024-09-27
DE000SU7GLV8 SOCGEN 0 12/30/24 EMYP EUR 0.0 2024-12-30
DE000SU9RLV1 EUR 0.0 2024-11-04
DE000SN6K8W8 SOCGEN 9.75 02/14/25 USD 9.75 2025-02-14
DE000SN6PEQ5 SOCGEN 8.5 07/26/24 0002 USD 8.5 2024-07-26
DE000SN6QEY7 SOCGEN 8.5 11/29/24 USD 8.5 2024-11-29
DE000SU7SSQ8 SOCGEN 0 12/31/24 0728 EUR 0.0 2024-12-31
DE000SN68FU4 SOCGEN 10.1 07/19/24 EUR 10.1 2024-07-19
DE000SN6MH50 SOCGEN 15.27 12/31/24 EUR 15.27 2024-12-31
DE000SW1G750 SOCGEN 7.5 07/26/24 0002 EUR 7.5 2024-07-26
DE000SN6Y8M3 SOCGEN 7 08/23/24 0003 EUR 7.0 2024-08-23
DE000SN6XU76 SOCGEN 10 09/27/24 0009 EUR 10.0 2024-09-27
DE000SU7B1X6 SOCGEN 13.5 01/24/25 EUR 13.5 2025-01-24
XS1714837868 SOCGEN 10 08/07/24 USD 0.0 2024-08-07
DE000SW85P45 SOCGEN 4.75 03/28/25 000A EUR 4.75 2025-03-28
DE000SU7SR31 SOCGEN 0 06/28/24 F0Q5 EUR 0.0 2024-06-28
DE000SN6CUU1 SOCGEN 8 08/09/24 0001 EUR 8.0 2024-08-09
DE000SU7B3U8 SOCGEN 9.75 01/24/25 EUR 9.75 2025-01-24
DE000SV72DF5 SOCGEN 10.25 06/28/24 0001 EUR 10.25 2024-06-28
DE000SW1G6G7 SOCGEN 11 07/26/24 0001 EUR 11.0 2024-07-26
DE000SU6KG74 SOCGEN 11.25 12/31/24 0009 EUR 11.25 2024-12-31
DE000SN6DCR3 SOCGEN 9 04/10/25 0001 EUR 9.0 2025-04-10
DE000SW7F6M0 SOCGEN 14 02/28/25 EUR 14.0 2025-02-28
DE000SN68JC4 SOCGEN 7.85 10/30/24 EUR 7.85 2024-10-30
DE000SU23FP4 SOCGEN 6.5 11/22/24 EUR 6.5 2024-11-22
DE000SW2MJN6 SOCGEN 6.5 08/23/24 0005 EUR 6.5 2024-08-23
DE000SN6HV26 SOCGEN 8.75 01/31/25 0001 USD 8.75 2025-01-31
DE000SU0H6N7 SOCGEN 8.5 09/27/24 0002 EUR 8.5 2024-09-27
DE000SW3ZY90 SOCGEN 9.75 09/27/24 0001 EUR 9.75 2024-09-27
DE000SU05B73 SOCGEN 9.5 10/25/24 0002 EUR 9.5 2024-10-25
DE000SU23EX1 SOCGEN 8 11/22/24 0006 EUR 8.0 2024-11-22
DE000SN6SVJ8 SOCGEN 6.75 11/15/24 EUR 6.75 2024-11-15
DE000SU0H6B2 SOCGEN 10.75 09/27/24 0003 EUR 10.75 2024-09-27
DE000SW2MJF2 SOCGEN 8 08/23/24 0002 EUR 8.0 2024-08-23
DE000SU7UMB9 SOCGEN 0 06/28/24 F0QD EUR 0.0 2024-06-28
DE000SU0H6R8 SOCGEN 14.5 09/27/24 0001 EUR 14.5 2024-09-27
DE000SW2MG56 SOCGEN 8.25 08/23/24 0001 EUR 8.25 2024-08-23
XS1715853682 SOCGEN 5 10/11/24 GBP 0.0 2024-10-11
DE000SN6TWD7 SOCGEN 13 05/16/24 EUR 13.0 2024-05-16
DE000SU9HTB7 SOCGEN 12.25 01/24/25 0004 EUR 12.25 2025-01-24
DE000SU7SSH7 SOCGEN 0 06/28/24 F0QJ EUR 0.0 2024-06-28
DE000SW1G7J9 SOCGEN 11.75 07/26/24 EUR 11.75 2024-07-26
DE000SW2MHN0 SOCGEN 11.25 08/23/24 0001 EUR 11.25 2024-08-23
DE000SN6J7H4 SOCGEN 10.35 07/25/24 EUR 10.35 2024-07-25
DE000SU05AS6 SOCGEN 16.5 10/25/24 0001 EUR 16.5 2024-10-25
DE000SU23EV5 SOCGEN 12 11/22/24 0004 EUR 12.0 2024-11-22
DE000SU7STL7 SOCGEN 0 06/28/24 F0RC EUR 0.0 2024-06-28
DE000SW864B0 EUR 0.0 2024-12-31
DE000SV72DE8 SOCGEN 8.25 06/28/24 0001 EUR 8.25 2024-06-28
DE000SU0HKW1 SOCGEN 11.75 09/27/24 0003 EUR 11.75 2024-09-27
DE000SN6UMF1 SOCGEN 9 07/12/24 0002 EUR 9.0 2024-07-12
DE000SU0HKN0 SOCGEN 9.5 09/27/24 0004 EUR 9.5 2024-09-27
XS1715837057 SOCGEN 6.6 09/25/24 GBP 0.0 2024-09-25
DE000SU7B3R4 SOCGEN 11.5 01/24/25 0001 EUR 11.5 2025-01-24
DE000SW1G7U6 SOCGEN 11.75 07/26/24 0001 EUR 11.75 2024-07-26
DE000SN6HDE0 SOCGEN 8.25 11/01/24 0001 USD 8.25 2024-11-01
DE000SU23FV2 SOCGEN 12 11/22/24 0002 EUR 12.0 2024-11-22
XS1715626781 SOCGEN 0.019 06/14/24 USD 0.0 2024-06-14
DE000SW1CVG8 SOCGEN 6 06/28/24 0001 EUR 6.0 2024-06-28
DE000SU7B3M5 SOCGEN 10.25 01/24/25 0001 EUR 10.25 2025-01-24
DE000SN6BSY9 SOCGEN 12 11/14/24 EUR 12.0 2024-11-14
DE000SU23FM1 SOCGEN 12 11/22/24 0001 EUR 12.0 2024-11-22
XS1714837355 SOCGEN 0 06/28/24 EMTV EUR 0.0 2024-06-28
DE000SW8NQS5 SOCGEN 9.75 03/28/25 0003 EUR 9.75 2025-03-28
DE000SU7B3F9 SOCGEN 6 01/24/25 0002 EUR 6.0 2025-01-24
DE000SN6CBA3 SOCGEN 9.5 06/28/24 0002 USD 9.5 2024-06-28
DE000SU7B2V8 SOCGEN 8.5 01/24/25 0001 EUR 8.5 2025-01-24
DE000SU23EW3 SOCGEN 6 11/22/24 0005 EUR 6.0 2024-11-22
FI4000312277 SOCGEN 0 05/30/24 0004 EUR 1.0 2024-05-30
DE000SU5FUQ5 SOCGEN 0 06/28/24 EWME EUR 0.0 2024-06-28
DE000SN6Y9X8 SOCGEN 6.25 07/22/24 EUR 6.25 2024-07-22
DE000SU0H6T4 SOCGEN 18.5 09/27/24 EUR 18.5 2024-09-27
DE000SN6YDQ9 SOCGEN 7.289 07/26/24 EUR 7.289 2024-07-26
DE000SW834U3 SOCGEN 5.25 03/28/25 0005 EUR 5.25 2025-03-28
DE000SU23FQ2 SOCGEN 8.5 11/22/24 0001 EUR 8.5 2024-11-22
DE000SN69ZE4 SOCGEN 9.25 08/09/24 USD 9.25 2024-08-09
DE000SU23D46 SOCGEN 10 11/22/24 0002 EUR 10.0 2024-11-22
XS1715808629 SOCGEN 0 09/12/24 0005 GBP 0.0 2024-09-12
DE000SN6MVD4 SOCGEN 8.153 10/16/24 EUR 8.153 2024-10-16
DE000SV72DQ2 SOCGEN 12.25 06/28/24 0001 EUR 12.25 2024-06-28
DE000SW2F032 SOCGEN 10.25 07/26/24 0001 EUR 10.25 2024-07-26
DE000SW7MEK2 SOCGEN 0 12/02/24 EMUE EUR 0.0 2024-12-02
DE000SW1G669 SOCGEN 5.75 07/26/24 0003 EUR 5.75 2024-07-26
DE000SU23ET9 SOCGEN 8 11/22/24 0005 EUR 8.0 2024-11-22
DE000SW1G7K7 SOCGEN 13.75 07/26/24 EUR 13.75 2024-07-26
DE000SU7B3P8 SOCGEN 7.5 01/24/25 0002 EUR 7.5 2025-01-24
DE000SU7NNW8 SOCGEN 4.5 01/24/25 0000 EUR 4.5 2025-01-24
DE000SW1G6K9 SOCGEN 10 07/26/24 0002 EUR 10.0 2024-07-26
DE000SN6R1T2 SOCGEN 5.3 11/06/24 EUR 5.3 2024-11-06
DE000SW2MG49 SOCGEN 13.25 08/23/24 0001 EUR 13.25 2024-08-23
DE000SU7Q071 EUR 0.0 2024-06-28
DE000SU7QZW5 EUR 0.0 2024-12-31
DE000SU7Q1B5 EUR 0.0 2024-12-31
DE000SU7B2X4 SOCGEN 6.5 01/24/25 0002 EUR 6.5 2025-01-24
DE000SN6B769 SOCGEN 7 07/26/24 0005 EUR 7.0 2024-07-26
DE000SU7QYH9 EUR 0.0 2024-12-31
DE000SU7QYE6 EUR 0.0 2024-06-28
DE000SU7QYU2 EUR 0.0 2024-06-28
DE000SU7Q055 EUR 0.0 2024-06-28
DE000SW865F8 EUR 0.0 2024-12-31
DE000SN6ECQ3 SOCGEN 6.5 07/12/24 EUR 6.5 2024-07-12
DE000SN6GJA7 SOCGEN 10.715 09/27/24 EUR 10.715 2024-09-27
DE000SN6L4P0 SOCGEN 16.821 12/31/24 EUR 16.821 2024-12-31
DE000SW1WAA3 SOCGEN 5.75 07/26/24 0006 EUR 5.75 2024-07-26
DE000SW2F057 SOCGEN 14.25 07/26/24 EUR 14.25 2024-07-26
DE000SU7UMP9 SOCGEN 0 12/31/24 071S EUR 0.0 2024-12-31
DE000SW2MJU1 SOCGEN 10.25 08/23/24 EUR 10.25 2024-08-23
DE000SW86341 EUR 0.0 2024-12-31
DE000SW86374 EUR 0.0 2024-12-31
DE000SU7SU28 SOCGEN 0 12/31/24 073B EUR 0.0 2024-12-31
DE000SN6UDT1 SOCGEN 7 08/23/24 0002 EUR 7.0 2024-08-23
DE000SN6H2Y2 SOCGEN 19.05 06/21/24 USD 19.05 2024-06-21
DE000SW2MJA3 SOCGEN 9 08/23/24 0001 EUR 9.0 2024-08-23
DE000SW1G6W4 SOCGEN 9.75 07/26/24 0003 EUR 9.75 2024-07-26
DE000SW7MEL0 SOCGEN 0 12/02/24 EMUF EUR 0.0 2024-12-02
DE000SW7Q483 EUR 0.0 2024-11-22
DE000SN6DT65 SOCGEN 9.5 06/14/24 USD 9.5 2024-06-14
DE000SU05CB8 SOCGEN 7 10/25/24 EUR 7.0 2024-10-25
DE000SU0H6C0 SOCGEN 12.75 09/27/24 0003 EUR 12.75 2024-09-27
DE000SU7STF9 SOCGEN 0 06/28/24 F0R7 EUR 0.0 2024-06-28
DE000SN6SE73 SOCGEN 8.5 03/27/25 USD 8.5 2025-03-27
DE000SU7D608 SOCGEN 0 12/31/24 06RC EUR 0.0 2024-12-31
DE000SU23EG6 SOCGEN 7.75 11/22/24 EUR 7.75 2024-11-22
DE000SW1G6U8 SOCGEN 5.75 07/26/24 0004 EUR 5.75 2024-07-26
DE000SU23E37 SOCGEN 13.25 11/22/24 EUR 13.25 2024-11-22
DE000SU7B2L9 SOCGEN 9 01/24/25 0001 EUR 9.0 2025-01-24
DE000SU78UQ5 EUR 0.0 2024-11-22
DE000SW9NA39 SOCGEN 11.25 04/28/25 0001 EUR 11.25 2025-04-28
DE000SN69HG7 SOCGEN 6.75 03/27/25 USD 6.75 2025-03-27
DE000SU78US1 EUR 0.0 2024-11-22
DE000SU7D665 SOCGEN 0 12/31/24 06R8 EUR 0.0 2024-12-31
DE000SU1R510 SOCGEN 11.75 10/25/24 EUR 11.75 2024-10-25
DE000SU7D616 SOCGEN 0 12/31/24 06RD EUR 0.0 2024-12-31
DE000SU05A17 SOCGEN 9.5 10/25/24 0003 EUR 9.5 2024-10-25
DE000SU7SU02 SOCGEN 0 06/28/24 F0RG EUR 0.0 2024-06-28
DE000SU78UP7 EUR 0.0 2024-11-04
DE000SU1R5Z0 SOCGEN 16 10/25/24 EUR 16.0 2024-10-25
DE000SU9HS07 SOCGEN 9 01/24/25 0003 EUR 9.0 2025-01-24
DE000SU633P1 SOCGEN 10 12/31/24 0001 EUR 10.0 2024-12-31
DE000SN6R0T4 SOCGEN 6 02/14/25 0001 USD 6.0 2025-02-14
XS1715647787 SOCGEN 0.035 06/04/24 USD 0.0 2024-06-04
DE000SU23D87 SOCGEN 12.25 11/22/24 0001 EUR 12.25 2024-11-22
DE000SN6H5X7 SOCGEN 7.5 01/17/25 EUR 7.5 2025-01-17
DE000SN6P4U6 SOCGEN 7.3 06/11/24 EUR 7.3 2024-06-11
DE000SV6PGZ1 SOCGEN 10.25 05/24/24 EUR 10.25 2024-05-24
DE000SU7ULS5 SOCGEN 0 12/31/24 072Q EUR 0.0 2024-12-31
DE000SN6P5H0 SOCGEN 9 06/28/24 0001 EUR 9.0 2024-06-28
DE000SN6GTK5 SOCGEN 7 06/14/24 EUR 7.0 2024-06-14
DE000SU7B1U2 SOCGEN 7.5 01/24/25 0001 EUR 7.5 2025-01-24
DE000SU05AA4 SOCGEN 12.5 10/25/24 0002 EUR 12.5 2024-10-25
DE000SU7ST21 SOCGEN 0 06/28/24 F0QR EUR 0.0 2024-06-28
DE000SN63V85 SOCGEN 18.3 01/24/25 EUR 18.3 2025-01-24
DE000SU05AL1 SOCGEN 12 10/25/24 EUR 12.0 2024-10-25
DE000SN6G0L4 SOCGEN 8.8 06/17/24 USD 8.8 2024-06-17
DE000SN6KRC8 SOCGEN 8.75 11/01/24 EUR 8.75 2024-11-01
DE000SU7B206 SOCGEN 12.5 01/24/25 EUR 12.5 2025-01-24
DE000SU7B2F1 SOCGEN 8.25 01/24/25 0004 EUR 8.25 2025-01-24
DE000SU7SUK7 SOCGEN 0 12/31/24 072W EUR 0.0 2024-12-31
DE000SU633W7 SOCGEN 13.25 12/31/24 0005 EUR 13.25 2024-12-31
DE000SU7B2Z9 SOCGEN 10.5 01/24/25 EUR 10.5 2025-01-24
DE000SN612Q2 SOCGEN 10.741 09/27/24 EUR 10.74 2024-09-27
DE000SU9HTE1 SOCGEN 9 01/24/25 0002 EUR 9.0 2025-01-24
DE000SU7B2Y2 SOCGEN 8.5 01/24/25 0003 EUR 8.5 2025-01-24
DE000SU23FW0 SOCGEN 6.25 11/22/24 EUR 6.25 2024-11-22
DE000SR5GDB6 SOCGEN V0 02/11/25 0006 USD 0.0 2025-02-04
DE000SU7UMM6 SOCGEN 0 12/31/24 071P EUR 0.0 2024-12-31
DE000SU0HKX9 SOCGEN 13.75 09/27/24 0003 EUR 13.75 2024-09-27
DE000SU23D61 SOCGEN 8.25 11/22/24 0001 EUR 8.25 2024-11-22
XS1715716772 SOCGEN 6 07/31/24 0001 GBP 0.0 2024-07-31
DE000SU6KGZ3 SOCGEN 5.75 12/31/24 0003 EUR 5.75 2024-12-31
DE000SN66Q55 SOCGEN 13.126 02/28/25 EUR 13.126 2025-02-28
DE000SU7B123 SOCGEN 8.5 01/24/25 EUR 8.5 2025-01-24
DE000SU7B2H7 SOCGEN 12.25 01/24/25 0001 EUR 12.25 2025-01-24
DE000SN60JZ2 SOCGEN 7 10/25/24 0003 EUR 7.0 2024-10-25
DE000SU6KHA4 SOCGEN 6.5 12/31/24 0002 EUR 6.5 2024-12-31
DE000SU7B214 SOCGEN 5.75 01/24/25 0000 EUR 5.75 2025-01-24
DE000SU0H6G1 SOCGEN 12.25 09/27/24 0001 EUR 12.25 2024-09-27
DE000SN63ZA5 SOCGEN 6.5 02/28/25 0005 EUR 6.5 2025-02-28
DE000SU7B3S2 SOCGEN 5.75 01/24/25 0001 EUR 5.75 2025-01-24
DE000SU6KG82 SOCGEN 4.5 12/31/24 0000 EUR 4.5 2024-12-31
DE000SU7E0P1 SOCGEN 0 12/30/24 EMYN EUR 0.0 2024-12-30
DE000SU7WB25 SOCGEN 0 12/31/24 074V EUR 0.0 2024-12-31
DE000SU1R536 SOCGEN 15.75 10/25/24 EUR 15.75 2024-10-25
DE000SU05B65 SOCGEN 7.5 10/25/24 0001 EUR 7.5 2024-10-25
DE000SU7B289 SOCGEN 6.25 01/24/25 0004 EUR 6.25 2025-01-24
DE000SU0H6M9 SOCGEN 7 09/27/24 0001 EUR 7.0 2024-09-27

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.