money market

SOCIETE GENERALE EFFEKTEN GMBH 0.0% 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

DE000SU7ST21

Figi

BBG01LB142V4

Ticker

SOCGEN 0 06/28/24 F0QR

Features

Currency

EUR

Coupon

0.0

Maturity Date

2024-06-28

Interest Type

Zero Rate / Discount Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1

Issued Amount

10,000,000

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

SOCIETE GENERALE EFFEKTEN GMBH

LEI

529900W18LQJJN6SJ336

Country

Germany

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/-/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1306 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

DE000SR7DBP3 SOCGEN 0 05/04/26 0004 USD 0.0 2026-05-04
DE000SR7BDB3 SOCGEN 0 03/23/26 MTN4 USD 0.0 2026-03-23
DE000SW2MGR3 SOCGEN 7.5 08/23/24 EUR 7.5 2024-08-23
DE000SU05AK3 SOCGEN 10 10/25/24 0000 EUR 10.0 2024-10-25
DE000SN6G9K7 SOCGEN 8 03/27/25 EUR 8.0 2025-03-27
DE000SV72DG3 SOCGEN 12.25 06/28/24 EUR 12.25 2024-06-28
DE000SV72DH1 SOCGEN 4.75 06/28/24 0001 EUR 4.75 2024-06-28
DE000SW1G6L7 SOCGEN 12 07/26/24 EUR 12.0 2024-07-26
DE000SU0HKV3 SOCGEN 9.75 09/27/24 0003 EUR 9.75 2024-09-27
DE000SW1G6B8 SOCGEN 11.5 07/26/24 0001 EUR 11.5 2024-07-26
DE000SW8R6G7 SOCGEN 4.75 03/28/25 0008 EUR 4.75 2025-03-28
DE000SN6R0C0 SOCGEN 9.5 05/30/24 EUR 9.5 2024-05-30
DE000SW7P642 SOCGEN 8.25 02/28/25 0003 EUR 8.25 2025-02-28
DE000SW2MJL0 SOCGEN 8.75 08/23/24 0001 EUR 8.75 2024-08-23
DE000SU1R5L0 SOCGEN 4.75 10/25/24 0001 EUR 4.75 2024-10-25
DE000SU7B2S4 SOCGEN 11.25 01/24/25 0002 EUR 11.25 2025-01-24
DE000SU9SBK3 SOCGEN 0 11/29/24 EMTV EUR 0.0 2024-11-29
DE000SU7SUZ5 SOCGEN 0 06/28/24 F0R5 EUR 0.0 2024-06-28
XS1715854060 SOCGEN F 10/10/24 0003 USD 0.0 2024-10-10
DE000SW2MHP5 SOCGEN 4.5 08/23/24 EUR 4.5 2024-08-23
DE000SW1G6X2 SOCGEN 11.75 07/26/24 0003 EUR 11.75 2024-07-26
DE000SU7B289 SOCGEN 6.25 01/24/25 0004 EUR 6.25 2025-01-24
DE000SW1G6Y0 SOCGEN 4.75 07/26/24 0001 EUR 4.75 2024-07-26
DE000SU0HKY7 SOCGEN 5.5 09/27/24 0005 EUR 5.5 2024-09-27
DE000SU1R5U1 SOCGEN 11 10/25/24 0002 EUR 11.0 2024-10-25
DE000SU9HSY1 SOCGEN 4.5 01/24/25 0001 EUR 4.5 2025-01-24
DE000SN6FKQ3 SOCGEN 4.078 03/26/25 EUR 4.078 2025-03-26
DE000SU7B3Y0 SOCGEN 8.25 01/24/25 0001 EUR 8.25 2025-01-24
DE000SU23F28 SOCGEN 9.75 11/22/24 0001 EUR 9.75 2024-11-22
DE000SU6KG58 SOCGEN 5.25 12/31/24 0003 EUR 5.25 2024-12-31
DE000SN6QK28 SOCGEN 9.25 11/15/24 EUR 9.25 2024-11-15
DE000SW1G784 SOCGEN 13.5 07/26/24 EUR 13.5 2024-07-26
DE000SU0H6F3 SOCGEN 10.25 09/27/24 0001 EUR 10.25 2024-09-27
DE000SU7SS55 SOCGEN 0 12/31/24 071T EUR 0.0 2024-12-31
DE000SU23FJ7 SOCGEN 6 11/22/24 0001 EUR 6.0 2024-11-22
DE000SU05A58 SOCGEN 7 10/25/24 0001 EUR 7.0 2024-10-25
DE000SN6V0Q4 SOCGEN 8.35 05/20/24 EUR 8.35 2024-05-20
DE000SU0H6Q0 SOCGEN 12.5 09/27/24 0002 EUR 12.5 2024-09-27
DE000SN60FK2 SOCGEN 8.75 07/26/24 0001 USD 8.75 2024-07-26
DE000SW7F6S7 SOCGEN 4.75 02/28/25 0003 EUR 4.75 2025-02-28
DE000SU05BE4 SOCGEN 12.75 10/25/24 0001 EUR 12.75 2024-10-25
DE000SN6TWD7 SOCGEN 13 05/16/24 EUR 13.0 2024-05-16
DE000SU7NNT4 SOCGEN 5.5 01/24/25 0001 EUR 5.5 2025-01-24
DE000SN67ND6 SOCGEN 4.5 12/30/24 0001 EUR 4.5 2024-12-30
DE000SW25331 SOCGEN 15.5 08/23/24 0001 EUR 15.5 2024-08-23
DE000SW86382 EUR 0.0 2024-12-31
DE000SW85P37 SOCGEN 4.75 03/28/25 0009 EUR 4.75 2025-03-28
DE000SU7SUN1 SOCGEN 0 12/31/24 0731 EUR 0.0 2024-12-31
DE000SN6TZG3 SOCGEN 6.5 10/18/24 EUR 6.5 2024-10-18
DE000SU23EN2 SOCGEN 10 11/22/24 0003 EUR 10.0 2024-11-22
DE000SN6VJE8 SOCGEN 6 02/14/25 EUR 6.0 2025-02-14
DE000SU5FUU7 SOCGEN 0 06/28/24 EWJS EUR 0.0 2024-06-28
DE000SW2MH06 SOCGEN 9.75 08/23/24 0001 EUR 9.75 2024-08-23
DE000SU23E03 SOCGEN 7.25 11/22/24 EUR 7.25 2024-11-22
DE000SN63XR4 SOCGEN 5.75 01/31/25 EUR 5.75 2025-01-31
XS0675987332 SOCGEN 0 12/29/49 0 USD 0.0 2040-09-26
DE000SU23E45 SOCGEN 6.5 11/22/24 0001 EUR 6.5 2024-11-22
DE000SN65DV3 SOCGEN 15.4 07/24/24 EUR 15.4 2024-07-24
DE000SN6PDJ2 SOCGEN 6 07/26/24 0001 EUR 6.0 2024-07-26
DE000SW8L268 SOCGEN 11.25 03/28/25 0002 EUR 11.25 2025-03-28
DE000SN6L2K5 SOCGEN 9.75 06/14/24 EUR 9.75 2024-06-14
DE000SU0HKL4 SOCGEN 5.5 09/27/24 0004 EUR 5.5 2024-09-27
DE000SU633N6 SOCGEN 4 12/31/24 0002 EUR 4.0 2024-12-31
DE000SW2MG80 SOCGEN 14.25 08/23/24 0001 EUR 14.25 2024-08-23
XS1715032055 SOCGEN 0.021 05/31/24 USD 0.0 2024-05-31
DE000SN67P22 SOCGEN 6.55 08/23/24 EUR 6.55 2024-08-23
DE000SU7NNZ1 SOCGEN 4 01/24/25 0002 EUR 4.0 2025-01-24
DE000SW1G6N3 SOCGEN 16 07/26/24 EUR 16.0 2024-07-26
DE000SU23EH4 SOCGEN 9.75 11/22/24 EUR 9.75 2024-11-22
DE000SU23ES1 SOCGEN 6 11/22/24 0004 EUR 6.0 2024-11-22
DE000SU23FX8 SOCGEN 8.25 11/22/24 0000 EUR 8.25 2024-11-22
DE000SU1R5S5 SOCGEN 7 10/25/24 0002 EUR 7.0 2024-10-25
DE000SW1G7M3 SOCGEN 9 07/26/24 0002 EUR 9.0 2024-07-26
DE000SW2MJC9 SOCGEN 13 08/23/24 0000 EUR 13.0 2024-08-23
DE000SN6FW01 SOCGEN 11.1 07/24/24 EUR 11.1 2024-07-24
DE000SW2MJV9 SOCGEN 12.25 08/23/24 EUR 12.25 2024-08-23
XS1714999841 SOCGEN 0.84 06/07/24 USD 0.0 2024-06-07
DE000SU7SSK1 SOCGEN 0 06/28/24 F0QL EUR 0.0 2024-06-28
DE000SV761V7 SOCGEN 6.5 06/28/24 0002 EUR 6.5 2024-06-28
DE000SU9HTA9 SOCGEN 10.25 01/24/25 0006 EUR 10.25 2025-01-24
DE000SN6SDE7 SOCGEN 5.5 05/14/24 EUR 5.5 2024-05-14
DE000SN61L97 SOCGEN 8.25 11/01/24 EUR 8.25 2024-11-01
XS1714826234 SOCGEN 0.0182 05/17/24 GBP 0.0 2024-05-17
DE000SU23FB4 SOCGEN 6.25 11/22/24 0003 EUR 6.25 2024-11-22
DE000SU23EP7 SOCGEN 12 11/22/24 0003 EUR 12.0 2024-11-22
DE000SW3ZZE1 SOCGEN 6.25 09/27/24 EUR 6.25 2024-09-27
DE000SW2MG98 SOCGEN 16.25 08/23/24 0001 EUR 16.25 2024-08-23
DE000SU23E86 SOCGEN 11.5 11/22/24 0001 EUR 11.5 2024-11-22
DE000SU0HKG4 SOCGEN 11.75 09/27/24 0002 EUR 11.75 2024-09-27
DE000SU0H6E6 SOCGEN 8.25 09/27/24 0001 EUR 8.25 2024-09-27
DE000SW2MJY3 SOCGEN 18.25 08/23/24 EUR 18.25 2024-08-23
DE000SN6X1L1 SOCGEN 4.4 12/27/24 EUR 4.4 2024-12-27
DE000SU7UMH6 SOCGEN 0 12/31/24 071K EUR 0.0 2024-12-31
DE000SU633V9 SOCGEN 5.25 12/31/24 0004 EUR 5.25 2024-12-31
XS1715836919 SOCGEN 9.8 09/25/24 USD 0.0 2024-09-25
DE000SN6KQN7 SOCGEN 8.75 11/15/24 EUR 8.75 2024-11-15
DE000SU1R585 SOCGEN 12.75 10/25/24 0003 EUR 12.75 2024-10-25
DE000SU7STQ6 SOCGEN 0 12/31/24 0737 EUR 0.0 2024-12-31
DE000SU7SUW2 SOCGEN 0 06/28/24 F0R2 EUR 0.0 2024-06-28
DE000SV72DJ7 SOCGEN 10.75 06/28/24 0003 EUR 10.75 2024-06-28
XS1714826317 SOCGEN 0.0185 05/17/24 GBP 0.0 2024-05-17
DE000SN6GG67 SOCGEN 9 07/26/24 0001 EUR 9.0 2024-07-26
DE000SU23F44 SOCGEN 13.75 11/22/24 0001 EUR 13.75 2024-11-22
DE000SU7B172 SOCGEN 12 01/24/25 EUR 12.0 2025-01-24
DE000SU1R6A1 SOCGEN 8.5 10/25/24 0006 EUR 8.5 2024-10-25
DE000SW1G719 SOCGEN 9.75 07/26/24 0004 EUR 9.75 2024-07-26
DE000SW2MHZ4 SOCGEN 7.75 08/23/24 0000 EUR 7.75 2024-08-23
DE000SN62EH7 SOCGEN 10.25 02/28/25 0001 USD 10.25 2025-02-28
DE000SW85P52 SOCGEN 4.5 03/28/25 0004 EUR 4.5 2025-03-28
DE000SN6UU12 SOCGEN 9.65 06/28/24 USD 9.65 2024-06-28
DE000SU7SUJ9 SOCGEN 0 06/28/24 F0R0 EUR 0.0 2024-06-28
DE000SW8NQQ9 SOCGEN 5.25 03/28/25 0002 EUR 5.25 2025-03-28
DE000SW2MJP1 SOCGEN 8.5 08/23/24 0002 EUR 8.5 2024-08-23
DE000SW1G8C2 SOCGEN 13.25 07/26/24 0001 EUR 13.25 2024-07-26
DE000SW1CVH6 SOCGEN 8.25 06/28/24 0002 EUR 8.25 2024-06-28
DE000SN6BTH2 SOCGEN 8.6 05/10/24 EUR 8.6 2024-05-10
DE000SU05BR6 SOCGEN 14.75 10/25/24 EUR 14.75 2024-10-25
DE000SU7B2N5 SOCGEN 13 01/24/25 EUR 13.0 2025-01-24
DE000SU9RLZ2 EUR 0.0 2024-11-04
DE000SW7Q491 EUR 0.0 2024-11-22
DE000SW1CVJ2 SOCGEN 10.25 06/28/24 0003 EUR 10.25 2024-06-28
DE000SN6X9T7 SOCGEN 6.5 09/20/24 USD 6.5 2024-09-20
DE000SW3ZY82 SOCGEN 7.75 09/27/24 0002 EUR 7.75 2024-09-27
XS1715695323 SOCGEN 3.5 09/18/24 USD 0.0 2024-09-18
DE000SU7NNX6 SOCGEN 5.25 01/24/25 0002 EUR 5.25 2025-01-24
DE000SW253Z5 SOCGEN 7.5 08/23/24 0001 EUR 7.5 2024-08-23
DE000SN69S68 SOCGEN 9.25 04/10/25 USD 9.25 2025-04-10
DE000SU1R528 SOCGEN 13.75 10/25/24 EUR 13.75 2024-10-25
DE000SU7SR49 SOCGEN 0 06/28/24 F0Q6 EUR 0.0 2024-06-28
DE000SU9HS72 SOCGEN 4.25 01/24/25 0003 EUR 4.25 2025-01-24
DE000SU7B2Q8 SOCGEN 7.25 01/24/25 XX02 EUR 7.25 2025-01-24
DE000SN6CUU1 SOCGEN 8 08/09/24 0001 EUR 8.0 2024-08-09
DE000SW1G644 SOCGEN 10.25 07/26/24 EUR 10.25 2024-07-26
DE000SU7B3U8 SOCGEN 9.75 01/24/25 EUR 9.75 2025-01-24
DE000SV72DF5 SOCGEN 10.25 06/28/24 0001 EUR 10.25 2024-06-28
DE000SW1G6G7 SOCGEN 11 07/26/24 0001 EUR 11.0 2024-07-26
DE000SU05B16 SOCGEN 13.25 10/25/24 EUR 13.25 2024-10-25
DE000SN6DCR3 SOCGEN 9 04/10/25 0001 EUR 9.0 2025-04-10
DE000SW7F6M0 SOCGEN 14 02/28/25 EUR 14.0 2025-02-28
DE000SW8L3N6 SOCGEN 6 03/28/25 0002 EUR 6.0 2025-03-28
DE000SW1G6P8 SOCGEN 7 07/26/24 0003 EUR 7.0 2024-07-26
DE000SU05BK1 SOCGEN 14.5 10/25/24 0001 EUR 14.5 2024-10-25
DE000SU1R6C7 SOCGEN 12.5 10/25/24 0005 EUR 12.5 2024-10-25
DE000SW3ZY90 SOCGEN 9.75 09/27/24 0001 EUR 9.75 2024-09-27
DE000SU0H6N7 SOCGEN 8.5 09/27/24 0002 EUR 8.5 2024-09-27
DE000SU9RL28 EUR 0.0 2024-11-04
DE000SU05B73 SOCGEN 9.5 10/25/24 0002 EUR 9.5 2024-10-25
DE000SN6SVJ8 SOCGEN 6.75 11/15/24 EUR 6.75 2024-11-15
DE000SV72DP4 SOCGEN 10.25 06/28/24 0002 EUR 10.25 2024-06-28
DE000SW864C8 EUR 0.0 2024-12-31
DE000SW25323 SOCGEN 13.5 08/23/24 0002 EUR 13.5 2024-08-23
DE000SU7UMB9 SOCGEN 0 06/28/24 F0QD EUR 0.0 2024-06-28
DE000SU7B3X2 SOCGEN 6.25 01/24/25 0003 EUR 6.25 2025-01-24
DE000SU05BS4 SOCGEN 6.5 10/25/24 EUR 6.5 2024-10-25
DE000SU7B3C6 SOCGEN 14.25 01/24/25 0003 EUR 14.25 2025-01-24
DE000SU60J69 EUR 0.0 2024-11-04
DE000SU7STG7 SOCGEN 0 06/28/24 F0R8 EUR 0.0 2024-06-28
DE000SU1R5M8 SOCGEN 6.75 10/25/24 0004 EUR 6.75 2024-10-25
DE000SU7STL7 SOCGEN 0 06/28/24 F0RC EUR 0.0 2024-06-28
DE000SW864B0 EUR 0.0 2024-12-31
DE000SV72DE8 SOCGEN 8.25 06/28/24 0001 EUR 8.25 2024-06-28
XS1715626518 SOCGEN 0.0177 06/14/24 GBP 0.0 2024-06-14
DE000SU0HKW1 SOCGEN 11.75 09/27/24 0003 EUR 11.75 2024-09-27
DE000SN6UMF1 SOCGEN 9 07/12/24 0002 EUR 9.0 2024-07-12
DE000SU0HKZ4 SOCGEN 6.25 09/27/24 0001 EUR 6.25 2024-09-27
DE000SN6ETD5 SOCGEN 7 08/23/24 0001 EUR 7.0 2024-08-23
DE000SU7B3R4 SOCGEN 11.5 01/24/25 0001 EUR 11.5 2025-01-24
DE000SW1G7U6 SOCGEN 11.75 07/26/24 0001 EUR 11.75 2024-07-26
DE000SW2MHQ3 SOCGEN 6.5 08/23/24 0007 EUR 6.5 2024-08-23
DE000SN6HDE0 SOCGEN 8.25 11/01/24 0001 USD 8.25 2024-11-01
DE000SU23FV2 SOCGEN 12 11/22/24 0002 EUR 12.0 2024-11-22
XS1715626781 SOCGEN 0.019 06/14/24 USD 0.0 2024-06-14
DE000SW1CVG8 SOCGEN 6 06/28/24 0001 EUR 6.0 2024-06-28
DE000SN6BSY9 SOCGEN 12 11/14/24 EUR 12.0 2024-11-14
DE000SW8NQN6 SOCGEN 12.5 03/28/25 0002 EUR 12.5 2025-03-28
DE000SU23FZ3 SOCGEN 12.25 11/22/24 EUR 12.25 2024-11-22
DE000SN6YPN0 SOCGEN 6.9 05/17/24 EUR 6.9 2024-05-17
DE000SU23D53 SOCGEN 6.25 11/22/24 0001 EUR 6.25 2024-11-22
DE000SW2MH55 SOCGEN 8.5 08/23/24 EUR 8.5 2024-08-23
DE000SU7UME3 SOCGEN 0 06/28/24 F0QG EUR 0.0 2024-06-28
DE000SN6Y9X8 SOCGEN 6.25 07/22/24 EUR 6.25 2024-07-22
DE000SW834V1 SOCGEN 15 03/28/25 0001 EUR 15.0 2025-03-28
DE000SN6H2A2 SOCGEN 8.75 03/27/25 EUR 8.75 2025-03-27
DE000SW8L3H8 SOCGEN 9 03/28/25 0001 EUR 9.0 2025-03-28
XS1715853765 SOCGEN F 10/15/24 0006 USD 0.0 2024-10-15
DE000SW1G7F7 SOCGEN 5.75 07/26/24 EUR 5.75 2024-07-26
DE000SU60JW4 SOCGEN 0 06/28/24 EZA5 EUR 0.0 2024-06-28
DE000SU78UL6 EUR 0.0 2024-11-04
DE000SV72DQ2 SOCGEN 12.25 06/28/24 0001 EUR 12.25 2024-06-28
DE000SW2F032 SOCGEN 10.25 07/26/24 0001 EUR 10.25 2024-07-26
DE000SW7MEK2 SOCGEN 0 12/02/24 EMUE EUR 0.0 2024-12-02
DE000SW1G669 SOCGEN 5.75 07/26/24 0003 EUR 5.75 2024-07-26
DE000SU0HKN0 SOCGEN 9.5 09/27/24 0004 EUR 9.5 2024-09-27
DE000SW2F065 SOCGEN 16.25 07/26/24 EUR 16.25 2024-07-26
DE000SV6PGU2 SOCGEN 15.5 05/24/24 EUR 15.5 2024-05-24
DE000SU7STJ1 SOCGEN 0 06/28/24 F0RA EUR 0.0 2024-06-28
DE000SU05CH5 SOCGEN 19 10/25/24 EUR 19.0 2024-10-25
DE000SU633G0 SOCGEN 10 12/31/24 EUR 10.0 2024-12-31
DE000SW2MGY9 SOCGEN 11.75 08/23/24 EUR 11.75 2024-08-23
DE000SU23EY9 SOCGEN 10 11/22/24 0005 EUR 10.0 2024-11-22
DE000SU7Q0G6 EUR 0.0 2024-12-31
DE000SU78UK8 EUR 0.0 2024-11-04
DE000SW8L3D7 SOCGEN 5 03/28/25 0003 EUR 5.0 2025-03-28
DE000SV72DR0 SOCGEN 6 06/28/24 EUR 6.0 2024-06-28
DE000SU78U56 SOCGEN 0 12/31/24 07A7 EUR 0.0 2024-12-31
DE000SU7QYF3 EUR 0.0 2024-12-31
DE000SU7QYG1 EUR 0.0 2024-12-31
DE000SN6VKW8 SOCGEN 8.25 02/28/25 0002 USD 8.25 2025-02-28
DE000SU7SS63 SOCGEN 0 12/31/24 071V EUR 0.0 2024-12-31
DE000SU05AN7 SOCGEN 8.5 10/25/24 0004 EUR 8.5 2024-10-25
DE000SW1G6T0 SOCGEN 15 07/26/24 0001 EUR 15.0 2024-07-26
DE000SU7QZQ7 EUR 0.0 2024-06-28
DE000SU7QZC7 EUR 0.0 2024-06-28
DE000SU9RLS7 EUR 0.0 2024-11-04
DE000SN62UW2 SOCGEN 9 08/23/24 EUR 9.0 2024-08-23
DE000SU7QYS6 EUR 0.0 2024-06-28
DE000SU7QX92 EUR 0.0 2024-06-28
DE000SU7QYJ5 EUR 0.0 2024-12-31
DE000SU1R6F0 SOCGEN 18.5 10/25/24 EUR 18.5 2024-10-25
DE000SW7MEH8 SOCGEN 0 12/02/24 EMUC EUR 0.0 2024-12-02
DE000SW8L3M8 SOCGEN 4.75 03/28/25 0007 EUR 4.75 2025-03-28
DE000SU7NNR8 SOCGEN 5.25 01/24/25 EUR 5.25 2025-01-24
DE000SU9RLW9 EUR 0.0 2024-11-04
DE000SU7SSJ3 SOCGEN 0 06/28/24 F0QK EUR 0.0 2024-06-28
DE000SN67HT4 SOCGEN 8.75 02/14/25 USD 8.75 2025-02-14
DE000SW2MH97 SOCGEN 7 08/23/24 EUR 7.0 2024-08-23
DE000SW2MJK2 SOCGEN 6.75 08/23/24 EUR 6.75 2024-08-23
DE000SU633X5 SOCGEN 4.25 12/31/24 EUR 4.25 2024-12-31
DE000SN61103 SOCGEN 10.7 06/19/24 USD 10.7 2024-06-20
DE000SW1G7V4 SOCGEN 4.75 07/26/24 0000 EUR 4.75 2024-07-26
DE000SU7SR23 SOCGEN 0 06/28/24 F0Q4 EUR 0.0 2024-06-28
DE000SU7SR56 SOCGEN 0 06/28/24 F0Q7 EUR 0.0 2024-06-28
XS1714826150 SOCGEN 0.0252 05/17/24 USD 0.0 2024-05-17
DE000SU1R5P1 SOCGEN 10.75 10/25/24 0004 EUR 10.75 2024-10-25
DE000SU633M8 SOCGEN 14.5 12/31/24 0003 EUR 14.5 2024-12-31
XS1715858301 SOCGEN F 10/25/24 0005 USD 0.0 2024-10-25
DE000SU23E94 SOCGEN 13.5 11/22/24 0002 EUR 13.5 2024-11-22
DE000SW2MHE9 SOCGEN 15.25 08/23/24 EUR 15.25 2024-08-23
DE000SW7F6Q1 SOCGEN 8.75 02/28/25 0005 EUR 8.75 2025-02-28
DE000SU7ULJ4 SOCGEN 0 12/31/24 072G EUR 0.0 2024-12-31
DE000SN6EF52 SOCGEN 12 09/27/24 0004 EUR 12.0 2024-09-27
DE000SW1G6J1 SOCGEN 8 07/26/24 EUR 8.0 2024-07-26
DE000SU7SSR6 SOCGEN 0 12/31/24 0729 EUR 0.0 2024-12-31
DE000SN6RGC6 SOCGEN 6.3 08/16/24 EUR 6.3 2024-08-16
DE000SU05A17 SOCGEN 9.5 10/25/24 0003 EUR 9.5 2024-10-25
DE000SU7SU02 SOCGEN 0 06/28/24 F0RG EUR 0.0 2024-06-28
DE000SU78UP7 EUR 0.0 2024-11-04
DE000SU1R5Z0 SOCGEN 16 10/25/24 EUR 16.0 2024-10-25
DE000SU9HS07 SOCGEN 9 01/24/25 0003 EUR 9.0 2025-01-24
DE000SN62QF5 SOCGEN 9.8 08/29/24 EUR 9.8 2024-08-29
DE000SU633P1 SOCGEN 10 12/31/24 0001 EUR 10.0 2024-12-31
DE000SU0H6L1 SOCGEN 6.25 09/27/24 0002 EUR 6.25 2024-09-27
DE000SW1G6C6 SOCGEN 13.5 07/26/24 0001 EUR 13.5 2024-07-26
DE000SV6PGZ1 SOCGEN 10.25 05/24/24 EUR 10.25 2024-05-24
DE000SN6P5H0 SOCGEN 9 06/28/24 0001 EUR 9.0 2024-06-28
DE000SU7ULS5 SOCGEN 0 12/31/24 072Q EUR 0.0 2024-12-31
DE000SN6GTK5 SOCGEN 7 06/14/24 EUR 7.0 2024-06-14
DE000SU7B1U2 SOCGEN 7.5 01/24/25 0001 EUR 7.5 2025-01-24
DE000SU7ST21 SOCGEN 0 06/28/24 F0QR EUR 0.0 2024-06-28
DE000SN63V85 SOCGEN 18.3 01/24/25 EUR 18.3 2025-01-24
DE000SU05AL1 SOCGEN 12 10/25/24 EUR 12.0 2024-10-25
DE000SU1R569 SOCGEN 8.75 10/25/24 0003 EUR 8.75 2024-10-25
DE000SN6G0L4 SOCGEN 8.8 06/17/24 USD 8.8 2024-06-17
DE000SN6KRC8 SOCGEN 8.75 11/01/24 EUR 8.75 2024-11-01
DE000SN6JJV7 SOCGEN 7.25 03/13/25 EUR 7.25 2025-03-13
DE000SU7B271 SOCGEN 15.25 01/24/25 EUR 15.25 2025-01-24
DE000SU7B2Z9 SOCGEN 10.5 01/24/25 EUR 10.5 2025-01-24
DE000SN612Q2 SOCGEN 10.741 09/27/24 EUR 10.74 2024-09-27
DE000SU9HTE1 SOCGEN 9 01/24/25 0002 EUR 9.0 2025-01-24
DE000SU7B255 SOCGEN 11.25 01/24/25 0001 EUR 11.25 2025-01-24
DE000SU7B2Y2 SOCGEN 8.5 01/24/25 0003 EUR 8.5 2025-01-24
DE000SU23FW0 SOCGEN 6.25 11/22/24 EUR 6.25 2024-11-22
DE000SU7UMM6 SOCGEN 0 12/31/24 071P EUR 0.0 2024-12-31
DE000SU0HKX9 SOCGEN 13.75 09/27/24 0003 EUR 13.75 2024-09-27
DE000SU23D61 SOCGEN 8.25 11/22/24 0001 EUR 8.25 2024-11-22
XS1715716772 SOCGEN 6 07/31/24 0001 GBP 0.0 2024-07-31
DE000SN66Q55 SOCGEN 13.126 02/28/25 EUR 13.126 2025-02-28
DE000SU7B123 SOCGEN 8.5 01/24/25 EUR 8.5 2025-01-24
DE000SU7B2H7 SOCGEN 12.25 01/24/25 0001 EUR 12.25 2025-01-24
DE000SN60JZ2 SOCGEN 7 10/25/24 0003 EUR 7.0 2024-10-25
DE000SU6KHA4 SOCGEN 6.5 12/31/24 0002 EUR 6.5 2024-12-31
DE000SU0H6G1 SOCGEN 12.25 09/27/24 0001 EUR 12.25 2024-09-27
DE000SU7B214 SOCGEN 5.75 01/24/25 0000 EUR 5.75 2025-01-24
DE000SN63ZA5 SOCGEN 6.5 02/28/25 0005 EUR 6.5 2025-02-28
DE000SU7B3S2 SOCGEN 5.75 01/24/25 0001 EUR 5.75 2025-01-24
DE000SU6KG82 SOCGEN 4.5 12/31/24 0000 EUR 4.5 2024-12-31
DE000SN6W7H7 SOCGEN 9.5 06/28/24 USD 9.5 2024-06-28
DE000SU7E0P1 SOCGEN 0 12/30/24 EMYN EUR 0.0 2024-12-30
DE000SU7WB25 SOCGEN 0 12/31/24 074V EUR 0.0 2024-12-31
DE000SU1R536 SOCGEN 15.75 10/25/24 EUR 15.75 2024-10-25
DE000SU05B65 SOCGEN 7.5 10/25/24 0001 EUR 7.5 2024-10-25
DE000SU0H6M9 SOCGEN 7 09/27/24 0001 EUR 7.0 2024-09-27
DE000SW1G693 SOCGEN 11.75 07/26/24 0002 EUR 11.75 2024-07-26
DE000SU7B3K9 SOCGEN 6.25 01/24/25 0002 EUR 6.25 2025-01-24
DE000SU05BX4 SOCGEN 5.25 10/25/24 0000 EUR 5.25 2024-10-25
DE000SN6WHS0 SOCGEN 6.35 06/24/24 EUR 6.35 2024-06-24
DE000SV6PGW8 SOCGEN 13 05/24/24 EUR 13.0 2024-05-24
DE000SU7B2A2 SOCGEN 8.25 01/24/25 0003 EUR 8.25 2025-01-24
DE000SN65DL4 SOCGEN 10.823 01/24/25 EUR 10.823 2025-01-24
DE000SW1G8B4 SOCGEN 11.25 07/26/24 0001 EUR 11.25 2024-07-26

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.