money market

SOCIETE GENERALE EFFEKTEN GMBH 9.75% 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

DE000SW2MGX1

Figi

BBG01J1LDTH3

Ticker

SOCGEN 9.75 08/23/24 0000

Features

Currency

EUR

Coupon

9.75

Maturity Date

2024-08-23

Interest Type

Fixed Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1,000

Issued Amount

10,000,000

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

SOCIETE GENERALE EFFEKTEN GMBH

LEI

529900W18LQJJN6SJ336

Country

Germany

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/-/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1305 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

DE000SR7DBP3 SOCGEN 0 05/04/26 0004 USD 0.0 2026-05-04
DE000SR7BDB3 SOCGEN 0 03/23/26 MTN4 USD 0.0 2026-03-23
DE000SN6JTZ7 SOCGEN 8.75 06/14/24 USD 8.75 2024-06-14
DE000SU1R577 SOCGEN 10.75 10/25/24 0003 EUR 10.75 2024-10-25
DE000SN6CN70 SOCGEN 9.5 08/09/24 USD 9.5 2024-08-09
DE000SW1G735 SOCGEN 13.75 07/26/24 0001 EUR 13.75 2024-07-26
DE000SU23FR0 SOCGEN 10.5 11/22/24 EUR 10.5 2024-11-22
DE000SR6DBZ4 SOCGEN V0 08/11/25 0005 USD 0.0 2025-08-11
DE000SN6QV58 SOCGEN 9.75 03/13/25 USD 9.75 2025-03-13
DE000SR65DB6 SOCGEN 0 03/02/26 000B USD 0.0 2026-03-02
DE000SR6DBD1 SOCGEN 7.25 05/09/25 USD 7.25 2025-05-09
DE000SW85P03 SOCGEN 6 03/28/25 0004 EUR 6.0 2025-03-28
DE000SW2MGR3 SOCGEN 7.5 08/23/24 EUR 7.5 2024-08-23
DE000SU05AK3 SOCGEN 10 10/25/24 0000 EUR 10.0 2024-10-25
DE000SN6G9K7 SOCGEN 8 03/27/25 EUR 8.0 2025-03-27
DE000SU1R551 SOCGEN 6.75 10/25/24 0003 EUR 6.75 2024-10-25
DE000SV72DG3 SOCGEN 12.25 06/28/24 EUR 12.25 2024-06-28
DE000SU9RLU3 EUR 0.0 2024-11-04
DE000SN697R1 SOCGEN 10 02/14/25 0001 EUR 10.0 2025-02-14
XS1714837785 SOCGEN 1.75 08/07/24 GBP 0.0 2024-08-07
DE000SN6BGL1 SOCGEN 8.75 08/09/24 EUR 8.75 2024-08-09
DE000SU7B2U0 SOCGEN 7.5 01/24/25 0003 EUR 7.5 2025-01-24
DE000SU05BY2 SOCGEN 7.25 10/25/24 EUR 7.25 2024-10-25
DE000SW2MJD7 SOCGEN 15 08/23/24 0000 EUR 15.0 2024-08-23
DE000SW2MJW7 SOCGEN 14.25 08/23/24 EUR 14.25 2024-08-23
DE000SU7B2S4 SOCGEN 11.25 01/24/25 0002 EUR 11.25 2025-01-24
DE000SU9SBK3 SOCGEN 0 11/29/24 EMTV EUR 0.0 2024-11-29
DE000SU7SUZ5 SOCGEN 0 06/28/24 F0R5 EUR 0.0 2024-06-28
XS1715854060 SOCGEN F 10/10/24 0003 USD 0.0 2024-10-10
DE000SW1G6X2 SOCGEN 11.75 07/26/24 0003 EUR 11.75 2024-07-26
DE000SW1G6Y0 SOCGEN 4.75 07/26/24 0001 EUR 4.75 2024-07-26
DE000SU9HSY1 SOCGEN 4.5 01/24/25 0001 EUR 4.5 2025-01-24
DE000SU1R5U1 SOCGEN 11 10/25/24 0002 EUR 11.0 2024-10-25
DE000SU7B3Y0 SOCGEN 8.25 01/24/25 0001 EUR 8.25 2025-01-24
DE000SU23F28 SOCGEN 9.75 11/22/24 0001 EUR 9.75 2024-11-22
DE000SU6KG58 SOCGEN 5.25 12/31/24 0003 EUR 5.25 2024-12-31
DE000SW1G784 SOCGEN 13.5 07/26/24 EUR 13.5 2024-07-26
DE000SU0H6F3 SOCGEN 10.25 09/27/24 0001 EUR 10.25 2024-09-27
DE000SU7SS55 SOCGEN 0 12/31/24 071T EUR 0.0 2024-12-31
DE000SU23FJ7 SOCGEN 6 11/22/24 0001 EUR 6.0 2024-11-22
DE000SU05A58 SOCGEN 7 10/25/24 0001 EUR 7.0 2024-10-25
DE000SN6V0Q4 SOCGEN 8.35 05/20/24 EUR 8.35 2024-05-20
DE000SU0H6Q0 SOCGEN 12.5 09/27/24 0002 EUR 12.5 2024-09-27
DE000SN60FK2 SOCGEN 8.75 07/26/24 0001 USD 8.75 2024-07-26
DE000SW9NA47 SOCGEN 4.75 04/28/25 0001 EUR 4.75 2025-04-28
DE000SW8R6D4 SOCGEN 6.25 03/28/25 0001 EUR 6.25 2025-03-28
DE000SU7B2M7 SOCGEN 11 01/24/25 EUR 11.0 2025-01-24
DE000SN6K0U9 SOCGEN 8.5 09/20/24 USD 8.5 2024-09-20
DE000SW8L268 SOCGEN 11.25 03/28/25 0002 EUR 11.25 2025-03-28
DE000SU7ST54 SOCGEN 0 12/31/24 072D EUR 0.0 2024-12-31
DE000SU23FS8 SOCGEN 6 11/22/24 0002 EUR 6.0 2024-11-22
DE000SN67225 SOCGEN 9 05/20/24 EUR 9.0 2024-05-20
DE000SN61QH3 SOCGEN 6 11/08/24 EUR 6.0 2024-11-08
DE000SU05AU2 SOCGEN 8.5 10/25/24 0005 EUR 8.5 2024-10-25
DE000SN6KXT0 SOCGEN 9.25 11/01/24 EUR 9.25 2024-11-01
DE000SW3JE86 SOCGEN 5.25 08/23/24 0003 EUR 5.25 2024-08-23
DE000SN62MC1 SOCGEN 8.25 10/04/24 EUR 8.25 2024-10-04
DE000SN6PDJ2 SOCGEN 6 07/26/24 0001 EUR 6.0 2024-07-26
DE000SU05A90 SOCGEN 13.5 10/25/24 0002 EUR 13.5 2024-10-25
DE000SN66WF4 SOCGEN 7.55 05/20/24 EUR 7.55 2024-05-20
DE000SU7SUX0 SOCGEN 0 06/28/24 F0R3 EUR 0.0 2024-06-28
DE000SN6T1R4 SOCGEN 9.25 09/20/24 0001 USD 9.25 2024-09-20
DE000SN65880 SOCGEN 5 08/12/24 EUR 5.0 2024-08-12
DE000SW2MG80 SOCGEN 14.25 08/23/24 0001 EUR 14.25 2024-08-23
XS1715032055 SOCGEN 0.021 05/31/24 USD 0.0 2024-05-31
DE000SU7D6Z8 SOCGEN 0 12/31/24 06RB EUR 0.0 2024-12-31
DE000SN6YHV0 SOCGEN 9 03/13/25 0001 USD 9.0 2025-03-13
DE000SR7DBQ1 SOCGEN 0 05/13/26 0001 USD 0.0 2025-05-13
DE000SW2MJH8 SOCGEN 12 08/23/24 0003 EUR 12.0 2024-08-23
XS1714826234 SOCGEN 0.0182 05/17/24 GBP 0.0 2024-05-17
DE000SU7UML8 SOCGEN 0 12/31/24 071O EUR 0.0 2024-12-31
DE000SN6KKT7 SOCGEN 9.75 10/18/24 USD 9.75 2024-10-18
DE000SU05BH7 SOCGEN 10.5 10/25/24 0001 EUR 10.5 2024-10-25
DE000SW1G7M3 SOCGEN 9 07/26/24 0002 EUR 9.0 2024-07-26
DE000SW85P60 SOCGEN 4.75 03/28/25 000B EUR 4.75 2025-03-28
DE000SN65F67 SOCGEN 9 09/06/24 USD 9.0 2024-09-06
DE000SU05BU0 SOCGEN 10.5 10/25/24 EUR 10.5 2024-10-25
DE000SU23F51 SOCGEN 15.75 11/22/24 0001 EUR 15.75 2024-11-22
DE000SU05AV0 SOCGEN 10.5 10/25/24 0004 EUR 10.5 2024-10-25
DE000SN6WQL6 SOCGEN 7.25 11/29/24 EUR 7.25 2024-11-29
DE000SU9HS49 SOCGEN 17 01/24/25 EUR 17.0 2025-01-24
DE000SW2MGT9 SOCGEN 11.5 08/23/24 EUR 11.5 2024-08-23
DE000SU05BW6 SOCGEN 14.5 10/25/24 EUR 14.5 2024-10-25
DE000SU05CD4 SOCGEN 11 10/25/24 EUR 11.0 2024-10-25
DE000SN6Q9T6 SOCGEN 9.25 09/06/24 EUR 9.25 2024-09-06
DE000SU23D38 SOCGEN 8 11/22/24 0002 EUR 8.0 2024-11-22
DE000SN6M642 SOCGEN 8.25 06/14/24 USD 8.25 2024-06-14
DE000SU0HKS9 SOCGEN 14.25 09/27/24 EUR 14.25 2024-09-27
DE000SU23EB7 SOCGEN 8.25 11/22/24 0003 EUR 8.25 2024-11-22
DE000SU05BC8 SOCGEN 8.75 10/25/24 0000 EUR 8.75 2024-10-25
DE000SN617D9 SOCGEN 8.5 07/12/24 EUR 8.5 2024-07-12
DE000SW2MGS1 SOCGEN 9.5 08/23/24 0002 EUR 9.5 2024-08-23
DE000SU9SBM9 SOCGEN 0 11/29/24 EMTX EUR 0.0 2024-11-29
DE000SU1R6E3 SOCGEN 16.5 10/25/24 0003 EUR 16.5 2024-10-25
XS1715626278 SOCGEN 0.0241 06/14/24 USD 0.0 2024-06-14
DE000SW3ZZE1 SOCGEN 6.25 09/27/24 EUR 6.25 2024-09-27
DE000SW2MG98 SOCGEN 16.25 08/23/24 0001 EUR 16.25 2024-08-23
DE000SU23E86 SOCGEN 11.5 11/22/24 0001 EUR 11.5 2024-11-22
DE000SU0H6J5 SOCGEN 16.25 09/27/24 EUR 16.25 2024-09-27
DE000SW2MHF6 SOCGEN 6.5 08/23/24 0003 EUR 6.5 2024-08-23
DE000SU9RLX7 EUR 0.0 2024-11-04
DE000SU7UMD5 SOCGEN 0 06/28/24 F0QF EUR 0.0 2024-06-28
DE000SU23E29 SOCGEN 11.25 11/22/24 EUR 11.25 2024-11-22
DE000SU7B2G9 SOCGEN 10.25 01/24/25 0004 EUR 10.25 2025-01-24
DE000SU23EM4 SOCGEN 8 11/22/24 0003 EUR 8.0 2024-11-22
DE000SN6A0J4 SOCGEN 9 09/20/24 0000 EUR 9.0 2024-09-20
DE000SN6DUT1 SOCGEN 10.612 09/27/24 EUR 10.612 2024-09-27
DE000SU7STQ6 SOCGEN 0 12/31/24 0737 EUR 0.0 2024-12-31
DE000SU7SUW2 SOCGEN 0 06/28/24 F0R2 EUR 0.0 2024-06-28
DE000SV72DJ7 SOCGEN 10.75 06/28/24 0003 EUR 10.75 2024-06-28
DE000SU23F69 SOCGEN 17.75 11/22/24 EUR 17.75 2024-11-22
DE000SU23F44 SOCGEN 13.75 11/22/24 0001 EUR 13.75 2024-11-22
DE000SN6GG67 SOCGEN 9 07/26/24 0001 EUR 9.0 2024-07-26
DE000SU633K2 SOCGEN 4.5 12/31/24 0001 EUR 4.5 2024-12-31
DE000SN6FBS8 SOCGEN 9 03/27/25 0001 USD 9.0 2025-03-27
DE000SN61L97 SOCGEN 8.25 11/01/24 EUR 8.25 2024-11-01
DE000SW1G7Q4 SOCGEN 15 07/26/24 EUR 15.0 2024-07-26
DE000SN6SG55 SOCGEN 14 11/14/24 EUR 14.0 2024-11-14
DE000SU9RL02 EUR 0.0 2024-11-04
DE000SW7P659 SOCGEN 13.25 02/28/25 EUR 13.25 2025-02-28
DE000SU1R6D5 SOCGEN 14.5 10/25/24 0005 EUR 14.5 2024-10-25
DE000SU0HKP5 SOCGEN 11.5 09/27/24 0004 EUR 11.5 2024-09-27
DE000SW9NA21 SOCGEN 5.25 04/28/25 EUR 5.25 2025-04-28
DE000SN6LJ26 SOCGEN 9.25 02/14/25 EUR 9.25 2025-02-14
DE000SW8L3F2 SOCGEN 5 03/28/25 0004 EUR 5.0 2025-03-28
DE000SV6PGY4 SOCGEN 8.25 05/24/24 EUR 8.25 2024-05-24
DE000SU23FY6 SOCGEN 10.25 11/22/24 EUR 10.25 2024-11-22
DE000SU7ST47 SOCGEN 0 12/31/24 072C EUR 0.0 2024-12-31
DE000SW3ZZF8 SOCGEN 8.25 09/27/24 EUR 8.25 2024-09-27
DE000SU7GLV8 SOCGEN 0 12/30/24 EMYP EUR 0.0 2024-12-30
DE000SU9RLV1 EUR 0.0 2024-11-04
DE000SN6K8W8 SOCGEN 9.75 02/14/25 USD 9.75 2025-02-14
DE000SN6PEQ5 SOCGEN 8.5 07/26/24 0002 USD 8.5 2024-07-26
DE000SN6QEY7 SOCGEN 8.5 11/29/24 USD 8.5 2024-11-29
DE000SU7SSQ8 SOCGEN 0 12/31/24 0728 EUR 0.0 2024-12-31
DE000SN68FU4 SOCGEN 10.1 07/19/24 EUR 10.1 2024-07-19
DE000SN6MH50 SOCGEN 15.27 12/31/24 EUR 15.27 2024-12-31
DE000SW1G750 SOCGEN 7.5 07/26/24 0002 EUR 7.5 2024-07-26
DE000SN6Y8M3 SOCGEN 7 08/23/24 0003 EUR 7.0 2024-08-23
DE000SN6XU76 SOCGEN 10 09/27/24 0009 EUR 10.0 2024-09-27
DE000SU7B1X6 SOCGEN 13.5 01/24/25 EUR 13.5 2025-01-24
XS1714837868 SOCGEN 10 08/07/24 USD 0.0 2024-08-07
DE000SW85P45 SOCGEN 4.75 03/28/25 000A EUR 4.75 2025-03-28
DE000SU7SR31 SOCGEN 0 06/28/24 F0Q5 EUR 0.0 2024-06-28
DE000SN6CUU1 SOCGEN 8 08/09/24 0001 EUR 8.0 2024-08-09
DE000SU7B3U8 SOCGEN 9.75 01/24/25 EUR 9.75 2025-01-24
DE000SV72DF5 SOCGEN 10.25 06/28/24 0001 EUR 10.25 2024-06-28
DE000SW1G6G7 SOCGEN 11 07/26/24 0001 EUR 11.0 2024-07-26
DE000SU6KG74 SOCGEN 11.25 12/31/24 0009 EUR 11.25 2024-12-31
DE000SN6DCR3 SOCGEN 9 04/10/25 0001 EUR 9.0 2025-04-10
DE000SW7F6M0 SOCGEN 14 02/28/25 EUR 14.0 2025-02-28
DE000SN68JC4 SOCGEN 7.85 10/30/24 EUR 7.85 2024-10-30
DE000SU23FP4 SOCGEN 6.5 11/22/24 EUR 6.5 2024-11-22
DE000SW2MJN6 SOCGEN 6.5 08/23/24 0005 EUR 6.5 2024-08-23
DE000SN6HV26 SOCGEN 8.75 01/31/25 0001 USD 8.75 2025-01-31
DE000SU0H6N7 SOCGEN 8.5 09/27/24 0002 EUR 8.5 2024-09-27
DE000SW3ZY90 SOCGEN 9.75 09/27/24 0001 EUR 9.75 2024-09-27
DE000SU05B73 SOCGEN 9.5 10/25/24 0002 EUR 9.5 2024-10-25
DE000SU23EX1 SOCGEN 8 11/22/24 0006 EUR 8.0 2024-11-22
DE000SN6SVJ8 SOCGEN 6.75 11/15/24 EUR 6.75 2024-11-15
DE000SU0H6B2 SOCGEN 10.75 09/27/24 0003 EUR 10.75 2024-09-27
DE000SW2MJF2 SOCGEN 8 08/23/24 0002 EUR 8.0 2024-08-23
DE000SU7UMB9 SOCGEN 0 06/28/24 F0QD EUR 0.0 2024-06-28
DE000SU0H6R8 SOCGEN 14.5 09/27/24 0001 EUR 14.5 2024-09-27
DE000SU7B3X2 SOCGEN 6.25 01/24/25 0003 EUR 6.25 2025-01-24
DE000SU05BS4 SOCGEN 6.5 10/25/24 EUR 6.5 2024-10-25
DE000SU7B3C6 SOCGEN 14.25 01/24/25 0003 EUR 14.25 2025-01-24
DE000SU60J69 EUR 0.0 2024-11-04
DE000SU7STG7 SOCGEN 0 06/28/24 F0R8 EUR 0.0 2024-06-28
DE000SU1R5M8 SOCGEN 6.75 10/25/24 0004 EUR 6.75 2024-10-25
DE000SU05AY4 SOCGEN 16.5 10/25/24 0002 EUR 16.5 2024-10-25
XS1714822324 SOCGEN 6.8 05/22/24 USD 0.0 2024-05-22
DE000SN6EXF2 SOCGEN 16.7 05/20/24 EUR 16.7 2024-05-20
DE000SU23EC5 SOCGEN 10.25 11/22/24 0002 EUR 10.25 2024-11-22
DE000SW3HFW3 SOCGEN 0 06/28/24 ETI0 EUR 0.0 2024-06-28
DE000SN69PE5 SOCGEN 8 10/04/24 0001 EUR 8.0 2024-10-04
DE000SU05AH9 SOCGEN 6 10/25/24 0001 EUR 6.0 2024-10-25
DE000SU23ED3 SOCGEN 12.25 11/22/24 0002 EUR 12.25 2024-11-22
DE000SN6X0U4 SOCGEN 9.5 10/18/24 USD 9.5 2024-10-18
DE000SW2MHP5 SOCGEN 4.5 08/23/24 EUR 4.5 2024-08-23
DE000SN6QFE6 SOCGEN 8 06/28/24 EUR 8.0 2024-06-28
DE000SW2MH14 SOCGEN 11.75 08/23/24 0001 EUR 11.75 2024-08-23
DE000SN6P4E0 SOCGEN 15.15 06/05/24 EUR 15.15 2024-06-05
XS1715808892 SOCGEN 0 09/12/24 0006 USD 0.0 2024-09-12
DE000SN65DV3 SOCGEN 15.4 07/24/24 EUR 15.4 2024-07-24
DE000SU78UR3 EUR 0.0 2024-11-22
DE000SU05BZ9 SOCGEN 9.25 10/25/24 EUR 9.25 2024-10-25
DE000SW1G768 SOCGEN 9.5 07/26/24 EUR 9.5 2024-07-26
DE000SU05AT4 SOCGEN 6.5 10/25/24 0004 EUR 6.5 2024-10-25
DE000SU05CF9 SOCGEN 15 10/25/24 EUR 15.0 2024-10-25
DE000SU23FV2 SOCGEN 12 11/22/24 0002 EUR 12.0 2024-11-22
DE000SN6ZGN6 SOCGEN 8.444 12/31/24 EUR 8.444 2024-12-31
DE000SU6KG33 SOCGEN 5.5 12/31/24 0004 EUR 5.5 2024-12-31
DE000SN6BSY9 SOCGEN 12 11/14/24 EUR 12.0 2024-11-14
DE000SW8NQN6 SOCGEN 12.5 03/28/25 0002 EUR 12.5 2025-03-28
DE000SN6YPN0 SOCGEN 6.9 05/17/24 EUR 6.9 2024-05-17
DE000SU23D53 SOCGEN 6.25 11/22/24 0001 EUR 6.25 2024-11-22
DE000SN6M3S5 SOCGEN 5.55 06/04/24 EUR 5.55 2024-06-04
DE000SU7UME3 SOCGEN 0 06/28/24 F0QG EUR 0.0 2024-06-28
DE000SU7ULG0 SOCGEN 0 12/31/24 072U EUR 0.0 2024-12-31
DE000SV761S3 SOCGEN 4.5 06/28/24 EUR 4.5 2024-06-28
DE000SU23F36 SOCGEN 11.75 11/22/24 0002 EUR 11.75 2024-11-22
DE000SE8UPJ3 EUR 1.0 2099-12-30
DE000SU7SSN5 SOCGEN 0 12/31/24 0723 EUR 0.0 2024-12-31
DE000SW25349 SOCGEN 17.5 08/23/24 EUR 17.5 2024-08-23
DE000SU633Z0 SOCGEN 6.75 12/31/24 0005 EUR 6.75 2024-12-31
DE000SN6NB55 SOCGEN 9 05/30/24 0003 USD 9.0 2024-05-30
DE000SU7B2W6 SOCGEN 9.5 01/24/25 0003 EUR 9.5 2025-01-24
DE000SU0HKG4 SOCGEN 11.75 09/27/24 0002 EUR 11.75 2024-09-27
DE000SW3JE37 SOCGEN 8.5 08/23/24 0004 EUR 8.5 2024-08-23
DE000SU7STJ1 SOCGEN 0 06/28/24 F0RA EUR 0.0 2024-06-28
DE000SW865D3 EUR 0.0 2024-12-31
DE000SU05BN5 SOCGEN 8.75 10/25/24 0001 EUR 8.75 2024-10-25
DE000SU7NNW8 SOCGEN 4.5 01/24/25 0000 EUR 4.5 2025-01-24
DE000SN6K2M2 SOCGEN 9.5 03/27/25 0001 USD 9.5 2025-03-27
DE000SV72DT6 SOCGEN 4.75 06/28/24 0003 EUR 4.75 2024-06-28
DE000SU05A74 SOCGEN 11 10/25/24 0001 EUR 11.0 2024-10-25
DE000SN62RQ0 SOCGEN 10 08/23/24 EUR 10.0 2024-08-23
DE000SU23DY1 SOCGEN 8.5 11/22/24 0002 EUR 8.5 2024-11-22
DE000SU7SR64 SOCGEN 0 12/31/24 071D EUR 0.0 2024-12-31
DE000SU7QZJ2 EUR 0.0 2024-12-31
DE000SU9HTF8 SOCGEN 11 01/24/25 0002 EUR 11.0 2025-01-24
DE000SU7QYT4 EUR 0.0 2024-06-28
DE000SW2MHW1 SOCGEN 10 08/23/24 0002 EUR 10.0 2024-08-23
DE000SU7Q0C5 EUR 0.0 2024-12-31
DE000SN6WKU0 SOCGEN 6.5 09/27/24 0003 EUR 6.5 2024-09-27
DE000SU7Q0R3 EUR 0.0 2024-06-28
DE000SU7QYV0 EUR 0.0 2024-06-28
DE000SU7Q1C3 EUR 0.0 2024-12-31
DE000SW1G8E8 SOCGEN 17.25 07/26/24 EUR 17.25 2024-07-26
XS1714821516 SOCGEN 0.05 05/22/24 GBP 0.0 2024-05-22
DE000SW3JE60 SOCGEN 4.5 08/23/24 0001 EUR 4.5 2024-08-23
DE000SU7B2J3 SOCGEN 14.25 01/24/25 0001 EUR 14.25 2025-01-24
DE000SU7ULH8 SOCGEN 0 12/31/24 072V EUR 0.0 2024-12-31
DE000SU23E03 SOCGEN 7.25 11/22/24 EUR 7.25 2024-11-22
DE000SW2MHK6 SOCGEN 5.25 08/23/24 EUR 5.25 2024-08-23
DE000SN619M6 SOCGEN 6 11/08/24 0001 EUR 6.0 2024-11-08
DE000SU91S95 SOCGEN 0 01/08/25 000L SEK 0.0 2025-01-08
DE000SN6U371 SOCGEN 9.25 01/31/25 EUR 9.25 2025-01-31
DE000SW2MHE9 SOCGEN 15.25 08/23/24 EUR 15.25 2024-08-23
DE000SW2MH97 SOCGEN 7 08/23/24 EUR 7.0 2024-08-23
DE000SW2MJK2 SOCGEN 6.75 08/23/24 EUR 6.75 2024-08-23
DE000SU633X5 SOCGEN 4.25 12/31/24 EUR 4.25 2024-12-31
DE000SN65N42 SOCGEN 10 01/17/25 USD 10.0 2025-01-17
DE000SN61103 SOCGEN 10.7 06/19/24 USD 10.7 2024-06-20
DE000SW1G7V4 SOCGEN 4.75 07/26/24 0000 EUR 4.75 2024-07-26
DE000SU7SR80 SOCGEN 0 12/31/24 071F EUR 0.0 2024-12-31
DE000SW2MHY7 SOCGEN 5.75 08/23/24 EUR 5.75 2024-08-23
DE000SU1R5P1 SOCGEN 10.75 10/25/24 0004 EUR 10.75 2024-10-25
DE000SU633M8 SOCGEN 14.5 12/31/24 0003 EUR 14.5 2024-12-31
XS1715858301 SOCGEN F 10/25/24 0005 USD 0.0 2024-10-25
DE000SU23E94 SOCGEN 13.5 11/22/24 0002 EUR 13.5 2024-11-22
DE000SW7F6Q1 SOCGEN 8.75 02/28/25 0005 EUR 8.75 2025-02-28
DE000SU7ULJ4 SOCGEN 0 12/31/24 072G EUR 0.0 2024-12-31
DE000SV72DN9 SOCGEN 6.25 06/28/24 0001 EUR 6.25 2024-06-28
DE000SU7WB58 SOCGEN 0 06/28/24 F0TK EUR 0.0 2024-06-28
DE000SN6ZPD8 SOCGEN 10 08/23/24 0001 USD 10.0 2024-08-23
DE000SU05A17 SOCGEN 9.5 10/25/24 0003 EUR 9.5 2024-10-25
DE000SU7SU02 SOCGEN 0 06/28/24 F0RG EUR 0.0 2024-06-28
DE000SU78UP7 EUR 0.0 2024-11-04
DE000SU1R5Z0 SOCGEN 16 10/25/24 EUR 16.0 2024-10-25
DE000SU9HS07 SOCGEN 9 01/24/25 0003 EUR 9.0 2025-01-24
DE000SU633P1 SOCGEN 10 12/31/24 0001 EUR 10.0 2024-12-31
DE000SU23D87 SOCGEN 12.25 11/22/24 0001 EUR 12.25 2024-11-22
DE000SN6H5X7 SOCGEN 7.5 01/17/25 EUR 7.5 2025-01-17
DE000SN6P4U6 SOCGEN 7.3 06/11/24 EUR 7.3 2024-06-11
DE000SV6PGZ1 SOCGEN 10.25 05/24/24 EUR 10.25 2024-05-24
DE000SU7ULS5 SOCGEN 0 12/31/24 072Q EUR 0.0 2024-12-31
DE000SN6P5H0 SOCGEN 9 06/28/24 0001 EUR 9.0 2024-06-28
DE000SN6GTK5 SOCGEN 7 06/14/24 EUR 7.0 2024-06-14
DE000SU7ULF2 SOCGEN 0 12/31/24 072T EUR 0.0 2024-12-31
DE000SU1R569 SOCGEN 8.75 10/25/24 0003 EUR 8.75 2024-10-25
DE000SN6G0L4 SOCGEN 8.8 06/17/24 USD 8.8 2024-06-17
DE000SN6KRC8 SOCGEN 8.75 11/01/24 EUR 8.75 2024-11-01
DE000SU7B206 SOCGEN 12.5 01/24/25 EUR 12.5 2025-01-24
DE000SU7B2F1 SOCGEN 8.25 01/24/25 0004 EUR 8.25 2025-01-24
DE000SU7SUK7 SOCGEN 0 12/31/24 072W EUR 0.0 2024-12-31
DE000SU633W7 SOCGEN 13.25 12/31/24 0005 EUR 13.25 2024-12-31
DE000SU7B2Z9 SOCGEN 10.5 01/24/25 EUR 10.5 2025-01-24
DE000SN612Q2 SOCGEN 10.741 09/27/24 EUR 10.74 2024-09-27
DE000SU9HTE1 SOCGEN 9 01/24/25 0002 EUR 9.0 2025-01-24
DE000SU7B2Y2 SOCGEN 8.5 01/24/25 0003 EUR 8.5 2025-01-24
DE000SU23FW0 SOCGEN 6.25 11/22/24 EUR 6.25 2024-11-22
DE000SR5GDB6 SOCGEN V0 02/11/25 0006 USD 0.0 2025-02-04
DE000SU7UMM6 SOCGEN 0 12/31/24 071P EUR 0.0 2024-12-31
DE000SU0HKX9 SOCGEN 13.75 09/27/24 0003 EUR 13.75 2024-09-27
DE000SU23D61 SOCGEN 8.25 11/22/24 0001 EUR 8.25 2024-11-22
XS1715716772 SOCGEN 6 07/31/24 0001 GBP 0.0 2024-07-31
DE000SU6KGZ3 SOCGEN 5.75 12/31/24 0003 EUR 5.75 2024-12-31
DE000SN66Q55 SOCGEN 13.126 02/28/25 EUR 13.126 2025-02-28
DE000SN6ZCV8 SOCGEN 11.3 06/05/24 EUR 11.3 2024-06-05
DE000SU7B263 SOCGEN 13.25 01/24/25 EUR 13.25 2025-01-24
DE000SN6VZN5 SOCGEN 10 04/24/25 0003 EUR 10.0 2025-04-24
DE000SU7B123 SOCGEN 8.5 01/24/25 EUR 8.5 2025-01-24
DE000SU7B2H7 SOCGEN 12.25 01/24/25 0001 EUR 12.25 2025-01-24
DE000SN60JZ2 SOCGEN 7 10/25/24 0003 EUR 7.0 2024-10-25
DE000SU6KHA4 SOCGEN 6.5 12/31/24 0002 EUR 6.5 2024-12-31
DE000SN63ZA5 SOCGEN 6.5 02/28/25 0005 EUR 6.5 2025-02-28
DE000SU7B3S2 SOCGEN 5.75 01/24/25 0001 EUR 5.75 2025-01-24
DE000SU6KG82 SOCGEN 4.5 12/31/24 0000 EUR 4.5 2024-12-31

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.