medium-term note
CORPORACION ANDINA DE FOMENTO 10.4% 2024
Pricing
Price
97.22
Yield To Maturity
12.69
Duration
1.42
Last Trade Date
2023-02-15
Identifiers
ISIN
XS2033397550
Figi
BBG00PQRXCF7
Ticker
CAF 10.4 07/23/24 EMTN
Features
Currency
UYU
Coupon
10.4
Maturity Date
2024-07-23
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
500,000
Issued Amount
3,565,500,000
Rank
Supranational
Registration Type
Registered
Issuer info
Issuer
CORPORACION ANDINA DE FOMENTO
LEI
UKZ46SXGNYCZK0UOZE76
Country
Venezuela
Issuer Type
Corporate
Sector
Financials
Industry group
Ratings
Issue rating
Aa3/-/-
Issuer rating
Aa3/AA/AA-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
AU3CB0215614 | AUD | 6.25 | 2023-11-08 | Aa3/-/- |
XS2182121827 | EUR | 1.625 | 2025-06-03 | Aa3/-/- |
CH0225173332 | CHF | 2.0 | 2024-02-05 | Aa3/-/- |
XS2352786342 | USD | 2024-06-17 | -/-/- | |
AU3CB0230134 | AUD | 4.5 | 2025-06-05 | Aa3/-/- |
XS2296027217 | EUR | 0.25 | 2026-02-04 | Aa3/-/- |
XS1943474483 | EUR | 0.625 | 2024-01-30 | Aa3/-/- |
XS2587310421 | MXN | 10.35 | 2033-03-15 | -/-/- |
XS1837142790 | EUR | 0.75 | 2023-06-13 | Aa3/-/- |
XS1024967447 | NOK | 4.29 | 2026-02-06 | Aa3/-/- |
US219868CA29 | USD | 3.75 | 2023-11-23 | Aa3/-/- |
US219868CE41 | USD | 1.25 | 2024-10-26 | Aa3/-/- |
US219868CD67 | USD | 1.625 | 2025-09-23 | Aa3/-/- |
XS2580209018 | TRY | 32.5 | 2026-01-30 | -/-/- |
US219868CG98 | USD | 4.75 | 2026-04-01 | Aa3/-/- |
XS2594907664 | EUR | 4.5 | 2028-03-07 | Aa3/-/- |
US21989TAA51 | USD | 5.25 | 2025-11-21 | Aa3/-/- |
US219868CF16 | USD | 2.25 | 2027-02-08 | Aa3/-/- |
XS2545813722 | TRY | 37.0 | 2027-10-21 | -/-/- |
XS2598069842 | TRY | 25.0 | 2027-03-22 | -/-/- |
CH1151526238 | CHF | 0.45 | 2027-02-24 | -/-/- |
CH0553331882 | CHF | 0.7 | 2025-09-04 | Aa3/-/- |
CH0360172727 | CHF | 0.3 | 2025-04-07 | Aa3/-/- |
CH0315955937 | CHF | 0.51 | 2026-09-16 | Aa3/-/- |
CH0315955903 | CHF | 0.304 | 2024-09-16 | Aa3/-/- |
XS1770927629 | EUR | 1.125 | 2025-02-13 | Aa3/-/- |
CH0292086193 | CHF | 0.45 | 2023-09-07 | Aa3/-/- |
XS2081543204 | EUR | 0.625 | 2026-11-20 | Aa3/-/- |
CH0270382093 | CHF | 0.5 | 2026-02-26 | Aa3/-/- |
CH0260067779 | CHF | 1.5 | 2028-12-01 | Aa3/-/- |
XS1824248899 | COP | 6.75 | 2028-05-25 | -/-/- |
XS1821973606 | COP | 6.77 | 2028-05-24 | Aa3/-/- |
XS2495583978 | EUR | 2.375 | 2027-07-13 | Aa3/-/- |
XS2340119101 | JPY | 0.3 | 2031-06-16 | -/-/- |
XS1789715064 | MXN | 8.5 | 2028-03-08 | Aa3/-/- |
CH1243933590 | CHF | 2.428 | 2030-02-15 | -/-/- |
AU3CB0243194 | AUD | 4.5 | 2027-09-14 | Aa3/-/- |
XS2097414077 | USD | 2.0 | 2023-12-29 | -/-/- |
AU3CB0258010 | AUD | 3.4 | 2023-10-26 | Aa3/-/- |
XS2033397550 | UYU | 10.4 | 2024-07-23 | Aa3/-/- |
XS1984477650 | MXN | 9.6 | 2039-05-03 | -/-/- |
CH1210198128 | CHF | 2.08 | 2028-08-31 | Aa3/-/- |
XS2570948476 | EUR | 1.125 | 2025-02-13 | -/-/- |
XS2306086872 | MXN | 6.82 | 2031-02-22 | -/-/- |
XS1025870574 | EUR | 3.5 | 2039-02-03 | -/-/- |
XS0889216742 | EUR | 3.25 | 2033-02-19 | Aa3/-/- |
XS1003743827 | EUR | 3.31 | 2028-12-12 | Aa3/-/- |
XS2348243259 | BRL | 2026-06-07 | -/-/- | |
XS2348242103 | BRL | 2033-06-07 | -/-/- | |
XS2218724529 | USD | 1.6 | 2025-08-18 | -/-/- |
XS2369569624 | BRL | 0.0 | 2026-07-29 | -/-/- |
XS2187408807 | MXN | 7.5 | 2030-06-10 | -/-/- |
XS2177695314 | MXN | 6.78 | 2027-05-28 | -/-/- |
XS2045186611 | UYU | 10.4 | 2024-07-23 | -/-/- |
XS2039792150 | EUR | 0.18 | 2027-08-12 | -/-/- |
JP500113AG29 | JPY | 0.45 | 2026-02-12 | Aa3/-/- |
XS2623539744 | AUD | 5.3 | 2033-05-16 | -/-/- |
CH0409938138 | CHF | 0.3 | 2025-04-07 | -/-/- |
XS2606327109 | USD | 2028-03-31 | -/-/- | |
XS2607012742 | COP | 11.5 | 2031-09-30 | -/-/- |
XS2598069768 | USD | 5.8 | 2025-03-14 | -/-/- |
XS2597553796 | PLN | 8.55 | 2035-03-22 | -/-/- |
XS2595418919 | COP | 6.77 | 2028-05-24 | -/-/- |
XS2020572504 | USD | 2.974 | 2029-06-28 | -/-/- |
XS0956458441 | USD | 2023-08-01 | -/-/- | |
XS0965048027 | EUR | 2033-08-23 | -/-/- | |
XS0965489825 | JPY | 1.85 | 2023-07-27 | -/-/- |
XS1972546292 | COP | 6.77 | 2028-05-24 | -/-/- |
XS1032628288 | NOK | 4.07 | 2024-02-20 | Aa3/-/- |
XS1042940491 | EUR | 3.05 | 2030-03-11 | Aa3/-/- |
XS1207448447 | JPY | 0.68 | 2025-03-24 | Aa3/-/- |
XS1232312956 | NOK | 3.05 | 2035-05-21 | Aa3/-/- |
XS0770112422 | USD | 5.0 | 2042-04-16 | Aa3/-/- |
XS0788913514 | HKD | 4.0 | 2024-05-31 | Aa3/-/- |
XS0809846008 | JPY | 1.85 | 2023-07-27 | -/-/- |
XS1312223941 | NOK | 3.05 | 2030-11-04 | -/-/- |
XS2592779222 | NZD | 5.55 | 2028-03-06 | -/-/- |
XS2590667270 | USD | 2028-02-22 | -/-/- | |
XS1909090422 | USD | 3.73 | 2023-11-15 | -/-/- |
XS2585944288 | USD | 2026-02-10 | -/-/- | |
XS2382309776 | BRL | 2033-09-12 | -/-/- | |
XS2382309933 | BRL | 2026-09-10 | -/-/- | |
XS2439113973 | MXN | 6.82 | 2031-02-22 | -/-/- |
XS2454181673 | MXN | 9.0 | 2027-06-16 | -/-/- |
XS2547546098 | AUD | 5.9 | 2037-10-19 | -/-/- |
XS2501132000 | AUD | 5.0 | 2029-07-13 | -/-/- |
XS2536383545 | USD | 3.5 | 2042-09-30 | -/-/- |
XS2539439989 | MXN | 4.83 | 2037-09-30 | Aa3/-/- |
XS1395300046 | EUR | 1.7 | 2031-04-18 | Aa3/-/- |
XS1398572831 | EUR | 1.796 | 2031-05-02 | Aa3/-/- |
XS1397740868 | EUR | 1.803 | 2031-04-21 | Aa3/-/- |
XS1573192132 | CAD | 3.5 | 2037-03-02 | Aa3/-/- |
XS2278094938 | USD | 0.84 | 2023-12-24 | -/-/- |
XS1581376404 | HKD | 3.265 | 2027-03-24 | Aa3/-/- |
XS2278083220 | USD | 1.327 | 2025-12-24 | -/-/- |
XS2297537032 | USD | 0.85 | 2024-02-09 | -/-/- |
XS2251638479 | COP | 6.77 | 2028-05-24 | -/-/- |
AU3CB0236628 | AUD | 4.5 | 2026-09-30 | Aa3/-/- |
XS2247941425 | EUR | 0.098 | 2023-10-23 | -/-/- |
XS2314654489 | USD | 1.58 | 2026-03-12 | -/-/- |
XS2338186153 | NOK | 2.504 | 2031-05-07 | -/-/- |
XS2339776671 | BRL | 2033-05-23 | -/-/- | |
XS2339774890 | BRL | 2026-05-21 | -/-/- | |
XS2225286157 | COP | 6.75 | 2028-05-25 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.