medium-term note
INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT 5.5% 2025
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS2107441854
Figi
BBG00RFBLPV6
Ticker
IBRD 5.5 02/10/25 EMTN
Features
Currency
INR
Coupon
5.5
Maturity Date
2025-02-10
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
150,000
Issued Amount
300,000,000
Rank
Supranational
Registration Type
Registered
Issuer info
Issuer
INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT
LEI
ZTMSNXROF84AHWJNKQ93
Country
United States Of America
Issuer Type
Corporate
Sector
Financials
Industry group
Ratings
Issue rating
-/-/-
Issuer rating
Aaa/AAA/AAA
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
XS2020595117 | MXN | 0.0 | 2027-06-30 | Aaa/-/- |
US459058EP48 | USD | 2.5 | 2025-07-29 | Aaa/-/- |
US459058JE46 | USD | 0.375 | 2025-07-28 | Aaa/-/- |
US459058JC89 | USD | 0.875 | 2030-05-14 | Aaa/-/- |
US459058DX80 | USD | 2.5 | 2024-11-25 | Aaa/-/- |
US459058GE72 | USD | 2.5 | 2027-11-22 | Aaa/-/- |
US459058JW44 | USD | 1.375 | 2028-04-20 | Aaa/-/- |
US459058KN26 | USD | 2027-01-12 | Aaa/-/- | |
US459058JX27 | USD | 0.875 | 2026-07-15 | Aaa/-/- |
US45905UAD63 | ZAR | 0.0 | 2027-07-14 | Aaa/-/- |
US459058FT50 | USD | 1.875 | 2026-10-27 | Aaa/-/- |
US459058HJ50 | USD | 1.75 | 2029-10-23 | Aaa/-/- |
US459058HT33 | USD | 1.625 | 2025-01-15 | Aaa/-/- |
US459058JZ74 | USD | 1.125 | 2028-09-13 | Aaa/-/- |
US459058KD44 | USD | 2028-11-22 | Aaa/-/- | |
US459058JR58 | USD | 1.25 | 2031-02-10 | Aaa/-/- |
XS1238805102 | ZAR | 0.0 | 2035-05-29 | Aaa/-/- |
XS2433833238 | BRL | 9.5 | 2026-01-20 | Aaa/-/- |
US459058KG74 | USD | 2026-06-15 | Aaa/-/- | |
US459058KL69 | USD | 3.625 | 2029-09-21 | Aaa/-/- |
XS1218809389 | EUR | 0.5 | 2030-04-16 | Aaa/-/- |
US45906M3A71 | USD | 0.0 | 2027-03-31 | Aaa/-/- |
XS2577109049 | EUR | 2.9 | 2033-01-19 | Aaa/-/- |
US459058JJ33 | USD | 2025-09-18 | Aaa/-/- | |
XS1995762082 | GBP | 2024-05-15 | Aaa/-/- | |
US45905CAA27 | USD | 4.75 | 2035-02-15 | Aaa/-/- |
XS1823086415 | MXN | 0.0 | 2033-05-25 | -/-/- |
XS2431032585 | MXN | 7.25 | 2027-01-21 | Aaa/-/- |
XS2288097053 | ZAR | 4.5 | 2026-01-22 | Aaa/-/- |
XS1840619610 | BRL | 8.25 | 2023-06-22 | Aaa/-/- |
XS2251330184 | EUR | 0.125 | 2051-01-03 | Aaa/-/- |
CA459058JP94 | CAD | 0.625 | 2026-01-14 | Aaa/-/- |
NZIBDDT017C5 | NZD | 1.25 | 2030-12-10 | Aaa/-/- |
US45905U6L39 | USD | 3.125 | 2025-11-20 | Aaa/-/- |
XS0704936243 | AUD | 0.0 | 2026-11-16 | -/-/- |
XS1998930926 | EUR | 0.25 | 2029-05-21 | Aaa/-/- |
XS1502564617 | GBP | 0.625 | 2023-12-15 | Aaa/-/- |
XS0086657532 | ZAR | 0.0 | 2025-12-31 | Aaa/-/- |
US459058JN45 | USD | 0.75 | 2027-11-24 | Aaa/-/- |
XS2439227047 | MXN | 6.875 | 2029-02-09 | Aaa/-/- |
US459058KT95 | USD | 3.5 | 2028-07-12 | Aaa/-/- |
XS2011142416 | GBP | 0.875 | 2024-12-13 | Aaa/-/- |
XS1888933683 | GBP | 0.0 | 2023-10-04 | Aaa/-/- |
XS1620777083 | TRY | 0.0 | 2027-05-26 | Aaa/-/- |
NZIBDDT019C1 | NZD | 2.875 | 2026-11-30 | Aaa/-/- |
US459058HC08 | USD | 2024-08-06 | Aaa/-/- | |
XS1864034365 | EUR | 1.2 | 2034-08-08 | Aaa/-/- |
US459058JG93 | USD | 0.75 | 2030-08-26 | Aaa/-/- |
XS2431025613 | ZAR | 6.5 | 2027-01-21 | Aaa/-/- |
XS1943583341 | GBP | 1.25 | 2023-09-07 | Aaa/-/- |
XS2457458854 | CNY | 3.05 | 2024-03-16 | Aaa/-/- |
US45906M3C38 | USD | 2.25 | 2024-03-28 | Aaa/-/- |
US45905U5Y68 | USD | 0.6 | 2026-02-18 | Aaa/-/- |
XS2231588547 | EUR | 0.1 | 2035-09-17 | Aaa/-/- |
NZIBDDT018C3 | NZD | 1.625 | 2028-05-10 | Aaa/-/- |
XS0082720698 | ZAR | 0.0 | 2028-12-29 | Aaa/-/- |
XS2437747210 | CNY | 2.25 | 2029-01-19 | Aaa/-/- |
XS2365061931 | GBP | 0.625 | 2028-07-14 | Aaa/-/- |
XS2297687431 | IDR | 4.6 | 2026-02-09 | Aaa/-/- |
XS2285181074 | BRL | 5.75 | 2028-01-14 | Aaa/-/- |
XS0056190688 | EUR | 0.0 | 2025-03-10 | Aaa/-/- |
AU3CB0261212 | AUD | 2.2 | 2024-02-27 | Aaa/-/- |
XS1570406691 | USD | 0.0 | 2024-03-31 | Aaa/-/- |
NZIBDDT015C9 | NZD | 0.625 | 2027-09-24 | Aaa/-/- |
XS1578046937 | MXN | 0.0 | 2027-03-13 | Aaa/-/- |
XS1342506158 | EUR | 1.5 | 2036-01-14 | Aaa/-/- |
XS1482770010 | ZAR | 0.0 | 2024-09-20 | -/-/- |
NZIBDDT013C4 | NZD | 2.5 | 2024-01-24 | Aaa/-/- |
XS2539608336 | MXN | 0.0 | 2052-09-30 | Aaa/-/- |
XS2400299363 | EUR | 0.7 | 2046-10-22 | Aaa/-/- |
AU3CB0276004 | AUD | 0.5 | 2026-05-18 | Aaa/-/- |
XS1420336072 | ZAR | 0.0 | 2024-06-20 | Aaa/-/- |
XS2298593075 | INR | 4.9 | 2026-02-12 | Aaa/-/- |
CA459058JD64 | CAD | 0.75 | 2025-07-02 | Aaa/-/- |
US459056HV23 | USD | 1.5 | 2024-08-28 | Aaa/-/- |
US459056JQ10 | USD | 8.875 | 2026-03-01 | Aaa/-/- |
US459058GQ03 | USD | 2.5 | 2024-03-19 | Aaa/-/- |
US459058GL16 | USD | 3.0 | 2023-09-27 | Aaa/-/- |
US459058JA24 | USD | 0.75 | 2025-03-11 | Aaa/-/- |
US459058JB07 | USD | 0.625 | 2025-04-22 | Aaa/-/- |
US459058JM61 | USD | 0.25 | 2023-11-24 | Aaa/-/- |
US459058JL88 | USD | 0.5 | 2025-10-28 | Aaa/-/- |
US459058KJ14 | USD | 3.125 | 2027-06-15 | Aaa/-/- |
US459058KA05 | USD | 1.625 | 2031-11-03 | Aaa/-/- |
US459058KH57 | USD | 2029-01-24 | Aaa/-/- | |
US459058KQ56 | USD | 3.875 | 2030-02-14 | Aaa/-/- |
NZIBDDT014C2 | NZD | 1.375 | 2025-02-19 | Aaa/-/- |
US45906M3D11 | USD | 2.5 | 2032-03-29 | Aaa/-/- |
XS2063423318 | EUR | 0.25 | 2050-01-10 | Aaa/-/- |
US45906M2B63 | USD | 2024-06-17 | Aaa/-/- | |
XS1233786950 | MXN | 5.25 | 2025-05-18 | Aaa/-/- |
XS1844348570 | ZAR | 8.25 | 2026-12-21 | Aaa/-/- |
AU3CB0283950 | AUD | 1.35 | 2027-04-22 | Aaa/-/- |
XS2077546500 | NOK | 1.75 | 2024-11-06 | Aaa/-/- |
AU3CB0258739 | AUD | 2.9 | 2025-11-26 | Aaa/-/- |
XS2393511071 | MXN | 6.25 | 2026-10-07 | Aaa/-/- |
US45905URL07 | USD | 2.125 | 2025-03-03 | Aaa/-/- |
XS1623002703 | BRL | 0.0 | 2025-06-30 | -/-/- |
NZIBDDT021C7 | NZD | 4.625 | 2028-02-02 | Aaa/-/- |
XS2431032403 | BRL | 9.75 | 2027-01-21 | Aaa/-/- |
XS2102927725 | INR | 6.0 | 2025-01-16 | Aaa/-/- |
NZIBDDT016C7 | NZD | 0.75 | 2026-06-10 | Aaa/-/- |
AU3CB0250652 | AUD | 3.3 | 2028-08-14 | Aaa/-/- |
XS2431006233 | GBP | 1.25 | 2028-12-13 | Aaa/-/- |
XS2262090009 | GBP | 0.25 | 2026-07-22 | Aaa/-/- |
XS2439224374 | ZAR | 6.75 | 2029-02-09 | Aaa/-/- |
XS1912495691 | EUR | 0.625 | 2027-11-22 | Aaa/-/- |
XS2102988354 | EUR | 0.0 | 2027-01-15 | Aaa/-/- |
XS0084162576 | ZAR | 0.0 | 2026-02-17 | Aaa/-/- |
XS2439224705 | BRL | 9.5 | 2029-02-09 | Aaa/-/- |
XS1444473109 | USD | 0.0 | 2026-08-11 | Aaa/-/- |
XS1441225775 | ZAR | 0.0 | 2023-08-02 | Aaa/-/- |
XS2466408668 | MXN | 8.5 | 2026-04-06 | Aaa/-/- |
XS2081561362 | NOK | 1.75 | 2025-03-13 | Aaa/-/- |
CA459058HS51 | CAD | 1.9 | 2025-01-16 | Aaa/-/- |
XS2113033281 | GBP | 0.75 | 2026-12-15 | Aaa/-/- |
CA459058HA44 | CAD | 1.8 | 2024-07-26 | Aaa/-/- |
AU3CB0275998 | AUD | 1.1 | 2030-11-18 | Aaa/-/- |
AU3CB0236883 | AUD | 3.0 | 2026-10-19 | Aaa/-/- |
XS2297900990 | TRY | 12.25 | 2026-08-10 | Aaa/-/- |
XS2289410420 | EUR | 0.2 | 2061-01-21 | Aaa/-/- |
XS0095130943 | GBP | 4.875 | 2028-12-07 | Aaa/-/- |
XS2611177382 | EUR | 3.1 | 2038-04-14 | Aaa/-/- |
XS2238533231 | ZAR | 0.0 | 2040-09-28 | Aaa/-/- |
XS2122575678 | GBP | 1.0 | 2029-12-21 | Aaa/-/- |
XS2128389850 | IDR | 5.5 | 2025-03-04 | Aaa/-/- |
XS0113708969 | GBP | 5.75 | 2032-06-07 | Aaa/-/- |
XS2160861808 | EUR | 0.01 | 2028-04-24 | Aaa/-/- |
XS2159800494 | GBP | 0.5 | 2023-07-24 | Aaa/-/- |
AU3CB0295509 | AUD | 4.4 | 2028-01-13 | Aaa/-/- |
XS2122894855 | EUR | 0.0 | 2030-02-21 | Aaa/-/- |
XS2288098291 | TRY | 12.0 | 2026-01-22 | Aaa/-/- |
XS1508585772 | EUR | 0.625 | 2033-01-12 | Aaa/-/- |
XS2236022153 | GBP | 0.25 | 2027-09-23 | Aaa/-/- |
AU3CB0222040 | AUD | 4.25 | 2025-06-24 | Aaa/-/- |
XS1640538903 | MXN | 0.0 | 2024-07-10 | -/-/- |
XS2288097640 | BRL | 5.0 | 2026-01-22 | Aaa/-/- |
XS1410333527 | USD | 0.0 | 2026-05-31 | Aaa/-/- |
XS2288098457 | MXN | 4.25 | 2026-01-22 | Aaa/-/- |
XS2295730803 | ZAR | 5.31 | 2026-02-05 | Aaa/-/- |
XS2298592770 | IDR | 4.5 | 2026-04-15 | Aaa/-/- |
XS2310410522 | MXN | 5.65 | 2027-06-03 | Aaa/-/- |
XS2317098510 | SEK | 0.25 | 2026-03-16 | Aaa/-/- |
XS2317058720 | NOK | 1.25 | 2026-03-16 | Aaa/-/- |
XS2016138765 | EUR | 0.5 | 2035-06-21 | Aaa/-/- |
US459058GX53 | USD | 1.875 | 2023-06-19 | Aaa/-/- |
CA459058KF93 | CAD | 1.8 | 2027-01-19 | Aaa/-/- |
CA459058JY02 | CAD | 1.2 | 2026-07-22 | Aaa/-/- |
CA459058JK08 | CAD | 0.875 | 2027-09-28 | Aaa/-/- |
CA459058GJ61 | CAD | 2.5 | 2023-08-03 | Aaa/-/- |
CH0110411565 | CHF | 2.5 | 2030-04-01 | -/-/- |
CA459058KM45 | CAD | 3.7 | 2028-01-18 | Aaa/-/- |
XS2576077809 | IDR | 6.25 | 2029-01-19 | -/-/- |
US459051FW37 | USD | 0.0 | 2026-03-01 | Aaa/-/- |
XS0055532534 | DEM | 0.0 | 2025-02-10 | Aaa/-/- |
XS2598069503 | BRL | 0.0 | 2038-03-16 | -/-/- |
XS2439526547 | IDR | 5.35 | 2029-02-09 | Aaa/-/- |
XS2413639704 | CLP | 4.75 | 2026-11-30 | Aaa/-/- |
US459058JF11 | USD | 2027-08-19 | Aaa/-/- | |
XS2033363222 | MXN | 6.65 | 2024-07-30 | Aaa/-/- |
XS2615587263 | INR | 6.85 | 2028-04-24 | Aaa/-/- |
XS1943630365 | BRL | 6.75 | 2024-02-04 | Aaa/-/- |
XS2298592853 | CNY | 2.0 | 2026-02-18 | Aaa/-/- |
XS2074672432 | ZAR | 0.0 | 2027-12-20 | -/-/- |
XS2439527271 | INR | 6.05 | 2029-02-09 | Aaa/-/- |
CA459058HF31 | CAD | 1.95 | 2029-09-20 | Aaa/-/- |
XS2283173222 | NOK | 2026-01-13 | Aaa/-/- | |
US459058KK86 | USD | 2026-09-23 | Aaa/-/- | |
XS2352605575 | KZT | 8.25 | 2023-06-14 | Aaa/-/- |
XS1963437766 | IDR | 7.25 | 2024-03-15 | Aaa/-/- |
US459058JU87 | USD | 2031-02-11 | Aaa/-/- | |
XS2558956483 | NOK | 2027-06-28 | Aaa/-/- | |
XS0810619717 | MXN | 0.5 | 2032-08-13 | -/-/- |
XS2587285300 | KZT | 12.5 | 2025-02-21 | -/-/- |
XS2444203462 | MXN | 6.75 | 2027-06-17 | Aaa/-/- |
IT0006596701 | EUR | 0.0 | 2025-10-07 | Aaa/-/- |
XS2575878868 | IDR | 6.25 | 2028-01-12 | Aaa/-/- |
XS1951221131 | MXN | 5.2 | 2024-02-15 | Aaa/-/- |
XS2471066188 | PHP | 4.75 | 2027-04-22 | Aaa/-/- |
US45905APM44 | USD | 0.0 | 2030-09-17 | Aaa/-/- |
XS1651455427 | INR | 0.0 | 2024-07-25 | Aaa/-/- |
XS1891149400 | SEK | 0.5 | 2023-10-10 | Aaa/-/- |
XS1673620875 | USD | 0.0 | 2027-09-21 | -/-/- |
XS2017796694 | MXN | 7.07 | 2029-06-26 | Aaa/-/- |
XS1754992706 | INR | 4.8 | 2025-01-23 | Aaa/-/- |
XS0794921832 | ZAR | 0.5 | 2027-07-16 | -/-/- |
XS2293578592 | SEK | 0.25 | 2029-01-29 | Aaa/-/- |
XS2277092354 | COP | 2.9 | 2023-12-22 | Aaa/-/- |
XS2123300274 | INR | 0.0 | 2025-03-27 | -/-/- |
XS2473766314 | CNY | 3.25 | 2025-04-28 | Aaa/-/- |
XS2512017570 | PLN | 5.73 | 2027-08-02 | Aaa/-/- |
XS2143042013 | INR | 0.0 | 2025-04-25 | -/-/- |
US45905ASE90 | USD | 0.0 | 2031-03-11 | Aaa/-/- |
XS1697569298 | INR | 4.65 | 2024-10-16 | Aaa/-/- |
XS2387071538 | KZT | 8.5 | 2023-09-15 | Aaa/-/- |
XS1341530167 | BRL | 0.0 | 2024-01-30 | -/-/- |
XS2589830095 | INR | 6.25 | 2033-02-28 | Aaa/-/- |
XS1410230806 | USD | 0.0 | 2026-06-28 | Aaa/-/- |
XS1509158132 | MXN | 0.0 | 2024-04-30 | -/-/- |
XS1592454620 | INR | 0.0 | 2027-04-12 | Aaa/-/- |
XS2483844176 | BRL | 0.0 | 2037-05-26 | Aaa/-/- |
XS1876560100 | SEK | 0.625 | 2025-09-05 | Aaa/-/- |
XS1511791854 | ZAR | 0.0 | 2024-11-29 | Aaa/-/- |
XS1765441636 | INR | 4.8 | 2025-02-05 | Aaa/-/- |
XS1860578993 | MXN | 6.63 | 2028-07-24 | Aaa/-/- |
US45905AQD36 | USD | 0.0 | 2030-10-31 | Aaa/-/- |
XS2299137948 | COP | 3.375 | 2026-02-17 | Aaa/-/- |
XS2247545234 | NOK | 2025-10-23 | Aaa/-/- | |
XS2431029953 | INR | 5.5 | 2027-01-21 | Aaa/-/- |
XS2431024210 | IDR | 4.75 | 2027-01-21 | Aaa/-/- |
XS2076855183 | USD | 5.122 | 2024-11-20 | Aaa/-/- |
XS2599161192 | USD | 2026-03-31 | -/-/- | |
XS2288097137 | RUB | 4.25 | 2026-01-22 | Aaa/-/- |
NZIBDDT020C9 | NZD | 4.25 | 2027-07-29 | Aaa/-/- |
XS1842932268 | PLN | 2.98 | 2028-06-28 | Aaa/-/- |
US45905UPL25 | USD | 0.0 | 2034-06-30 | -/-/- |
XS2035248389 | RUB | 6.0 | 2024-07-31 | Aaa/-/- |
XS2393509414 | RUB | 5.25 | 2026-10-07 | Aaa/-/- |
XS2127855125 | USD | 2024-03-13 | -/-/- | |
XS1865184037 | UYU | 9.5 | 2023-08-20 | Aaa/-/- |
US45905UQU15 | USD | 7.0 | 2034-11-28 | -/-/- |
XS2243753360 | SEK | 0.125 | 2027-10-15 | Aaa/-/- |
XS2434892456 | PEN | 4.25 | 2025-01-24 | Aaa/-/- |
XS2576257294 | COP | 0.0 | 2030-01-19 | -/-/- |
XS2368221680 | USD | 2023-12-29 | -/-/- | |
XS2127855638 | USD | 2024-03-13 | -/-/- | |
XS2127856016 | USD | 2024-03-13 | -/-/- | |
XS1765436719 | TRY | 0.0 | 2024-02-06 | -/-/- |
XS2127855398 | USD | 2024-03-13 | -/-/- | |
XS1839728711 | PLN | 2.125 | 2023-09-18 | Aaa/-/- |
XS2189921294 | RUB | 4.0 | 2025-07-01 | Aaa/-/- |
XS0820551181 | AUD | 0.0 | 2029-08-28 | -/-/- |
XS2004378456 | BRL | 5.75 | 2023-06-26 | -/-/- |
XS2581211716 | INR | 6.25 | 2029-02-02 | -/-/- |
XS2411536225 | IDR | 5.0 | 2026-12-01 | Aaa/-/- |
XS2575682450 | BRL | 11.5 | 2026-01-13 | Aaa/-/- |
XS1620769148 | AUD | 2.4 | 2023-06-30 | Aaa/-/- |
XS1702486199 | ZAR | 0.0 | 2025-10-20 | -/-/- |
XS2435164715 | PHP | 3.7 | 2026-01-25 | Aaa/-/- |
XS2384699612 | IDR | 4.3 | 2023-09-13 | Aaa/-/- |
XS1319581960 | USD | 0.0 | 2024-07-08 | -/-/- |
XS2081555398 | BRL | 0.0 | 2024-05-22 | -/-/- |
XS1891127851 | IDR | 7.89 | 2023-10-10 | Aaa/-/- |
XS2247546554 | SEK | 0.05 | 2025-10-23 | Aaa/-/- |
XS2109379607 | RUB | 5.0 | 2025-01-28 | -/-/- |
XS2339217775 | RUB | 0.0 | 2031-05-06 | Aaa/-/- |
XS1841738245 | TRY | 0.0 | 2025-07-31 | -/-/- |
XS2393510008 | COP | 5.0 | 2026-10-07 | Aaa/-/- |
XS1720032900 | EUR | 0.65 | 2027-11-30 | Aaa/-/- |
XS2445875003 | CLP | 5.7 | 2025-02-07 | Aaa/-/- |
XS1586710698 | USD | 2.4 | 2027-05-05 | -/-/- |
XS2212482520 | AUD | 0.95 | 2030-08-21 | Aaa/-/- |
XS2212019223 | MYR | 1.25 | 2023-08-07 | Aaa/-/- |
XS2296460103 | UAH | 8.5 | 2024-02-05 | Aaa/-/- |
XS2366200850 | CNY | 2.55 | 2023-07-19 | Aaa/-/- |
XS2547292057 | EUR | 3.47 | 2027-10-18 | Aaa/-/- |
XS0945575347 | RUB | 6.75 | 2023-06-20 | Aaa/-/- |
XS1249904597 | USD | 0.0 | 2025-07-03 | -/-/- |
XS1982692474 | AUD | 1.2 | 2024-04-17 | Aaa/-/- |
XS1913451776 | USD | 4.5 | 2028-11-30 | -/-/- |
XS2390291750 | NZD | 2.41 | 2036-09-30 | Aaa/-/- |
XS0140964932 | JPY | 3.5 | 2032-01-14 | -/-/- |
XS0140783399 | JPY | 4.0 | 2032-01-09 | -/-/- |
XS2623259897 | USD | 4.77 | 2033-05-15 | -/-/- |
XS0140274324 | JPY | 2032-01-09 | -/-/- | |
XS0140274241 | JPY | 2032-01-09 | -/-/- | |
XS2616282369 | USD | 5.11 | 2027-04-27 | Aaa/-/- |
XS0139953383 | JPY | 9.4 | 2032-03-19 | -/-/- |
XS0139839764 | JPY | 9.0 | 2031-12-12 | -/-/- |
XS0140274670 | JPY | 2032-01-09 | -/-/- | |
XS0140002162 | JPY | 5.4 | 2031-12-18 | -/-/- |
XS2617089144 | USD | 5.12 | 2027-05-05 | -/-/- |
XS2574878901 | IDR | 6.0 | 2026-07-17 | -/-/- |
XS0140001941 | JPY | 4.0 | 2031-12-19 | -/-/- |
XS0140366013 | JPY | 4.0 | 2031-12-18 | -/-/- |
XS2617101535 | USD | 5.1 | 2027-05-05 | Aaa/-/- |
XS0139926736 | JPY | 4.4 | 2032-03-19 | -/-/- |
XS0140591487 | JPY | 4.0 | 2032-01-22 | -/-/- |
XS2614692197 | EUR | 3.45 | 2033-04-21 | Aaa/-/- |
XS0140274597 | JPY | 2032-01-09 | -/-/- | |
XS0139072002 | JPY | 4.0 | 2031-12-03 | -/-/- |
XS2613669089 | EUR | 3.55 | 2033-04-26 | Aaa/-/- |
XS0138846844 | JPY | 5.0 | 2031-11-28 | -/-/- |
XS0139181043 | JPY | 5.0 | 2031-12-19 | -/-/- |
XS2613670764 | EUR | 3.65 | 2038-04-19 | Aaa/-/- |
XS2569414498 | USD | 4.6 | 2024-01-22 | Aaa/-/- |
XS2030520659 | ZAR | 7.5 | 2026-07-19 | Aaa/-/- |
XS1639838694 | PLN | 2.25 | 2027-07-24 | -/-/- |
XS0140514570 | JPY | 4.0 | 2031-12-19 | -/-/- |
XS0140002089 | JPY | 2031-12-18 | -/-/- | |
XS2611339461 | USD | 3.22 | 2026-04-28 | -/-/- |
XS0139287899 | JPY | 3.5 | 2031-11-26 | -/-/- |
XS0139981327 | JPY | 2031-09-20 | -/-/- | |
XS1995761191 | GBP | 2024-05-15 | -/-/- | |
XS0139181555 | JPY | 1.5 | 2031-12-03 | -/-/- |
XS0138106645 | JPY | 4.0 | 2031-03-07 | -/-/- |
XS2610898665 | INR | 6.5 | 2030-04-17 | Aaa/-/- |
XS0137305479 | JPY | 2031-10-23 | -/-/- | |
XS0138291447 | JPY | 2032-03-19 | -/-/- | |
XS2610526100 | AUD | 0.0 | 2038-04-13 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.