money market

SOCIETE GENERALE EFFEKTEN GMBH 7.0% 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

DE000SN66M75

Figi

BBG01L827VV9

Ticker

SOCGEN 7 07/26/24 0009

Features

Currency

EUR

Coupon

7.0

Maturity Date

2024-07-26

Interest Type

Fixed Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1,000

Issued Amount

1,000

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

SOCIETE GENERALE EFFEKTEN GMBH

LEI

529900W18LQJJN6SJ336

Country

Germany

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/-/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1305 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

DE000SR7DBP3 SOCGEN 0 05/04/26 0004 USD 0.0 2026-05-04
DE000SR7BDB3 SOCGEN 0 03/23/26 MTN4 USD 0.0 2026-03-23
DE000SU1R6E3 SOCGEN 16.5 10/25/24 0003 EUR 16.5 2024-10-25
XS1715626518 SOCGEN 0.0177 06/14/24 GBP 0.0 2024-06-14
DE000SU23EP7 SOCGEN 12 11/22/24 0003 EUR 12.0 2024-11-22
DE000SW3ZZE1 SOCGEN 6.25 09/27/24 EUR 6.25 2024-09-27
DE000SW2MG98 SOCGEN 16.25 08/23/24 0001 EUR 16.25 2024-08-23
DE000SU23E86 SOCGEN 11.5 11/22/24 0001 EUR 11.5 2024-11-22
DE000SU7SR15 SOCGEN 0 06/28/24 F0Q2 EUR 0.0 2024-06-28
DE000SU0H6E6 SOCGEN 8.25 09/27/24 0001 EUR 8.25 2024-09-27
DE000SW2MJY3 SOCGEN 18.25 08/23/24 EUR 18.25 2024-08-23
DE000SN6X1L1 EUR 4.4 2024-12-27
DE000SU7UMH6 SOCGEN 0 12/31/24 071K EUR 0.0 2024-12-31
DE000SW1G6V6 SOCGEN 7.75 07/26/24 0003 EUR 7.75 2024-07-26
DE000SU633V9 SOCGEN 5.25 12/31/24 0004 EUR 5.25 2024-12-31
DE000SW1G6P8 SOCGEN 7 07/26/24 0003 EUR 7.0 2024-07-26
DE000SN6KQN7 SOCGEN 8.75 11/15/24 EUR 8.75 2024-11-15
DE000SW7Q459 EUR 0.0 2024-11-22
DE000SW1G628 SOCGEN 6.25 07/26/24 EUR 6.25 2024-07-26
DE000SU6Y1D2 SOCGEN 0 06/28/24 EZ96 EUR 0.0 2024-06-28
DE000SV761Q7 SOCGEN 13.5 06/28/24 0003 EUR 13.5 2024-06-28
DE000SU7WB33 SOCGEN 0 12/31/24 074W EUR 0.0 2024-12-31
DE000SU1R585 SOCGEN 12.75 10/25/24 0003 EUR 12.75 2024-10-25
DE000SG3GP71 SOCGEN 0 PERP 99. EUR 0.0 9999-12-31
DE000SU7B2P0 SOCGEN 15 01/24/25 EUR 15.0 2025-01-24
DE000SG1WSG2 EUR 0.0 9999-12-31
DE000SN65G33 SOCGEN 10.557 09/27/24 EUR 10.56 2024-09-27
DE000SU7B172 SOCGEN 12 01/24/25 EUR 12.0 2025-01-24
DE000SW1G719 SOCGEN 9.75 07/26/24 0004 EUR 9.75 2024-07-26
DE000SW2F016 SOCGEN 5.75 07/26/24 0008 EUR 5.75 2024-07-26
DE000SN62EH7 SOCGEN 10.25 02/28/25 0001 USD 10.25 2025-02-28
DE000SU1R6D5 SOCGEN 14.5 10/25/24 0005 EUR 14.5 2024-10-25
DE000SU0HKP5 SOCGEN 11.5 09/27/24 0004 EUR 11.5 2024-09-27
DE000SW1G768 SOCGEN 9.5 07/26/24 EUR 9.5 2024-07-26
DE000SW9NA21 EUR 5.25 2025-04-28
DE000SN6LJ26 SOCGEN 9.25 02/14/25 EUR 9.25 2025-02-14
DE000SW1G6E2 SOCGEN 7 07/26/24 0002 EUR 7.0 2024-07-26
DE000SW8L3F2 SOCGEN 5 03/28/25 0004 EUR 5.0 2025-03-28
DE000SU05BR6 SOCGEN 14.75 10/25/24 EUR 14.75 2024-10-25
DE000SN6FKQ3 SOCGEN 4.078 03/26/25 EUR 4.078 2025-03-26
DE000SN68FU4 SOCGEN 10.1 07/19/24 EUR 10.1 2024-07-19
DE000SW86366 EUR 0.0 2024-12-31
DE000SN6MH50 SOCGEN 15.27 12/31/24 EUR 15.27 2024-12-31
DE000SW1G750 SOCGEN 7.5 07/26/24 0002 EUR 7.5 2024-07-26
DE000SN6Y8M3 SOCGEN 7 08/23/24 0003 EUR 7.0 2024-08-23
DE000SN6XU76 SOCGEN 10 09/27/24 0009 EUR 10.0 2024-09-27
XS1714837868 SOCGEN 10 08/07/24 USD 0.0 2024-08-07
DE000SW3JE52 SOCGEN 4.75 08/23/24 0002 EUR 4.75 2024-08-23
DE000SW85P45 SOCGEN 4.75 03/28/25 000A EUR 4.75 2025-03-28
DE000SU05A90 SOCGEN 13.5 10/25/24 0002 EUR 13.5 2024-10-25
DE000SU63GE2 SOCGEN 0 06/28/24 EZOI EUR 0.0 2024-06-28
DE000SU7B3U8 SOCGEN 9.75 01/24/25 EUR 9.75 2025-01-24
DE000SW1G7G5 SOCGEN 7.75 07/26/24 EUR 7.75 2024-07-26
DE000SV72DF5 SOCGEN 10.25 06/28/24 0001 EUR 10.25 2024-06-28
DE000SW1G6G7 SOCGEN 11 07/26/24 0001 EUR 11.0 2024-07-26
DE000SN6DCR3 SOCGEN 9 04/10/25 0001 EUR 9.0 2025-04-10
DE000SU23FP4 SOCGEN 6.5 11/22/24 EUR 6.5 2024-11-22
DE000SW2MH30 SOCGEN 15.75 08/23/24 EUR 15.75 2024-08-23
DE000SW2MHL4 SOCGEN 7.25 08/23/24 0001 EUR 7.25 2024-08-23
DE000SW1G6D4 SOCGEN 5 07/26/24 EUR 5.0 2024-07-26
DE000SW86390 EUR 0.0 2024-12-31
DE000SU0HKY7 SOCGEN 5.5 09/27/24 0005 EUR 5.5 2024-09-27
DE000SU78UM4 EUR 0.0 2024-11-04
DE000SW2MH22 SOCGEN 13.75 08/23/24 0001 EUR 13.75 2024-08-23
DE000SN6FRP0 SOCGEN 6 08/14/24 0001 EUR 6.0 2024-08-14
DE000SU23D20 SOCGEN 6 11/22/24 0003 EUR 6.0 2024-11-22
DE000SN66NX6 SOCGEN 6.75 10/04/24 0000 USD 6.75 2024-10-04
DE000SN63XR4 SOCGEN 5.75 01/31/25 EUR 5.75 2025-01-31
DE000SU9HTB7 SOCGEN 12.25 01/24/25 0004 EUR 12.25 2025-01-24
DE000SU7B1X6 SOCGEN 13.5 01/24/25 EUR 13.5 2025-01-24
DE000SU7SUH3 SOCGEN 0 06/28/24 F0QZ EUR 0.0 2024-06-28
XS0788525003 SOCGEN 0 PERP 06OS USD 0.0 9999-12-31
DE000SW86374 EUR 0.0 2024-12-31
DE000SW1G7A8 SOCGEN 7.25 07/26/24 0001 EUR 7.25 2024-07-26
DE000SU7SS06 SOCGEN 0 06/28/24 F0Q8 EUR 0.0 2024-06-28
DE000SN6QEQ3 SOCGEN 12.25 03/13/25 USD 12.25 2025-03-13
DE000SU05B81 SOCGEN 11.5 10/25/24 0001 EUR 11.5 2024-10-25
XS1715626195 SOCGEN 0.014 06/14/24 GBP 0.0 2024-06-14
DE000SW7F6G2 SOCGEN 6.25 02/28/25 0001 EUR 6.25 2025-02-28
DE000SN66M67 SOCGEN 8.75 10/04/24 EUR 8.75 2024-10-04
DE000SU7SS30 SOCGEN 0 06/28/24 F0QC EUR 0.0 2024-06-28
DE000SW1G6F9 SOCGEN 9 07/26/24 0003 EUR 9.0 2024-07-26
DE000SU23EC5 SOCGEN 10.25 11/22/24 0002 EUR 10.25 2024-11-22
DE000SW3HFW3 SOCGEN 0 06/28/24 ETI0 EUR 0.0 2024-06-28
DE000SN69PE5 SOCGEN 8 10/04/24 0001 EUR 8.0 2024-10-04
DE000SW7F6N8 SOCGEN 5 02/28/25 0002 EUR 5.0 2025-02-28
DE000SU05AH9 SOCGEN 6 10/25/24 0001 EUR 6.0 2024-10-25
DE000SN6X0U4 SOCGEN 9.5 10/18/24 USD 9.5 2024-10-18
XS1715032055 SOCGEN 0.021 05/31/24 USD 0.0 2024-05-31
DE000SW2MHP5 SOCGEN 4.5 08/23/24 EUR 4.5 2024-08-23
DE000SN6QFE6 SOCGEN 8 06/28/24 EUR 8.0 2024-06-28
DE000SN6P4E0 SOCGEN 15.15 06/05/24 EUR 15.15 2024-06-05
XS1715808892 SOCGEN 0 09/12/24 0006 USD 0.0 2024-09-12
DE000SN65DV3 SOCGEN 15.4 07/24/24 EUR 15.4 2024-07-24
DE000SW2MGV5 SOCGEN 5.75 08/23/24 0001 EUR 5.75 2024-08-23
DE000SU78UR3 EUR 0.0 2024-11-22
DE000SU05BZ9 SOCGEN 9.25 10/25/24 EUR 9.25 2024-10-25
DE000SU5G6Y0 SOCGEN 0 06/28/24 EWJU EUR 0.0 2024-06-28
DE000SU05AT4 SOCGEN 6.5 10/25/24 0004 EUR 6.5 2024-10-25
DE000SU05CF9 SOCGEN 15 10/25/24 EUR 15.0 2024-10-25
DE000SU05B99 SOCGEN 13.5 10/25/24 EUR 13.5 2024-10-25
DE000SN67U82 SOCGEN 6.75 03/13/25 EUR 6.75 2025-03-13
DE000SN61M47 SOCGEN 10 07/12/24 EUR 10.0 2024-07-12
DE000SN6ZGN6 SOCGEN 8.444 12/31/24 EUR 8.444 2024-12-31
DE000SU6KG33 SOCGEN 5.5 12/31/24 0004 EUR 5.5 2024-12-31
DE000SW865C5 EUR 0.0 2024-12-31
DE000SU9HS98 SOCGEN 8.25 01/24/25 0005 EUR 8.25 2025-01-24
XS1714837355 SOCGEN 0 06/28/24 EMTV EUR 0.0 2024-06-28
DE000SU05B24 SOCGEN 5.5 10/25/24 0001 EUR 5.5 2024-10-25
DE000SU23FE8 SOCGEN 12.25 11/22/24 0003 EUR 12.25 2024-11-22
DE000SN6BJU6 SOCGEN 14.509 05/08/24 EUR 14.509 2024-05-08
DE000SW1G7Y8 SOCGEN 10.75 07/26/24 EUR 10.75 2024-07-26
DE000SV6PG02 SOCGEN 12.25 05/24/24 EUR 12.25 2024-05-24
DE000SN6M4U9 SOCGEN 7 07/26/24 0004 EUR 7.0 2024-07-26
DE000SW2MG07 SOCGEN 5.25 08/23/24 0001 EUR 5.25 2024-08-23
DE000SU7ULG0 SOCGEN 0 12/31/24 072U EUR 0.0 2024-12-31
DE000SN6CL56 SOCGEN 5.5 10/24/24 EUR 5.5 2024-10-24
DE000SU23F36 SOCGEN 11.75 11/22/24 0002 EUR 11.75 2024-11-22
DE000SU633Z0 SOCGEN 6.75 12/31/24 0005 EUR 6.75 2024-12-31
DE000SU7B2W6 SOCGEN 9.5 01/24/25 0003 EUR 9.5 2025-01-24
DE000SW3JE37 SOCGEN 8.5 08/23/24 0004 EUR 8.5 2024-08-23
DE000SU7STJ1 SOCGEN 0 06/28/24 F0RA EUR 0.0 2024-06-28
DE000SW865D3 EUR 0.0 2024-12-31
DE000SU05BN5 SOCGEN 8.75 10/25/24 0001 EUR 8.75 2024-10-25
DE000SN6R1T2 SOCGEN 5.3 11/06/24 EUR 5.3 2024-11-06
DE000SW2MG49 SOCGEN 13.25 08/23/24 0001 EUR 13.25 2024-08-23
DE000SU7Q071 EUR 0.0 2024-06-28
DE000SU7QZW5 EUR 0.0 2024-12-31
DE000SU7Q1B5 EUR 0.0 2024-12-31
DE000SN6B769 SOCGEN 7 07/26/24 0005 EUR 7.0 2024-07-26
DE000SU7QYH9 EUR 0.0 2024-12-31
DE000SU7QYE6 EUR 0.0 2024-06-28
DE000SU7QYU2 EUR 0.0 2024-06-28
DE000SN6HDE0 SOCGEN 8.25 11/01/24 0001 USD 8.25 2024-11-01
DE000SU7Q055 EUR 0.0 2024-06-28
DE000SW865F8 EUR 0.0 2024-12-31
DE000SN6GJA7 SOCGEN 10.715 09/27/24 EUR 10.715 2024-09-27
DE000SU23D79 SOCGEN 10.25 11/22/24 0001 EUR 10.25 2024-11-22
DE000SN6L4P0 SOCGEN 16.821 12/31/24 EUR 16.821 2024-12-31
DE000SW1WAA3 SOCGEN 5.75 07/26/24 0006 EUR 5.75 2024-07-26
DE000SW2F057 SOCGEN 14.25 07/26/24 EUR 14.25 2024-07-26
DE000SU7UMP9 SOCGEN 0 12/31/24 071S EUR 0.0 2024-12-31
DE000SW2MJU1 SOCGEN 10.25 08/23/24 EUR 10.25 2024-08-23
DE000SN619M6 SOCGEN 6 11/08/24 0001 EUR 6.0 2024-11-08
DE000SN6H2Y2 SOCGEN 19.05 06/21/24 USD 19.05 2024-06-21
DE000SW2MJA3 SOCGEN 9 08/23/24 0001 EUR 9.0 2024-08-23
DE000SN6M3S5 SOCGEN 5.55 06/04/24 EUR 5.55 2024-06-04
DE000SW7Q475 EUR 0.0 2024-11-22
DE000SU7SSJ3 SOCGEN 0 06/28/24 F0QK EUR 0.0 2024-06-28
DE000SN67HT4 SOCGEN 8.75 02/14/25 USD 8.75 2025-02-14
DE000SW2MHE9 SOCGEN 15.25 08/23/24 EUR 15.25 2024-08-23
DE000SW2MH97 SOCGEN 7 08/23/24 EUR 7.0 2024-08-23
DE000SW2MJK2 SOCGEN 6.75 08/23/24 EUR 6.75 2024-08-23
DE000SW1G6U8 SOCGEN 5.75 07/26/24 0004 EUR 5.75 2024-07-26
DE000SU23E37 SOCGEN 13.25 11/22/24 EUR 13.25 2024-11-22
DE000SU7B2L9 SOCGEN 9 01/24/25 0001 EUR 9.0 2025-01-24
DE000SU78UQ5 EUR 0.0 2024-11-22
DE000SN69HG7 SOCGEN 6.75 03/27/25 USD 6.75 2025-03-27
DE000SV72DN9 SOCGEN 6.25 06/28/24 0001 EUR 6.25 2024-06-28
DE000SU7WB58 SOCGEN 0 06/28/24 F0TK EUR 0.0 2024-06-28
DE000SU1R510 SOCGEN 11.75 10/25/24 EUR 11.75 2024-10-25
DE000SU7D616 SOCGEN 0 12/31/24 06RD EUR 0.0 2024-12-31
DE000SR6DBY7 SOCGEN V0 08/11/25 0004 USD 0.0 2025-08-11
DE000SU7STM5 SOCGEN 0 12/31/24 0733 EUR 0.0 2024-12-31
DE000SU633P1 SOCGEN 10 12/31/24 0001 EUR 10.0 2024-12-31
DE000SR6DBR1 SOCGEN V0 08/25/25 0002 USD 0.0 2025-08-25
XS1715695240 SOCGEN 3.2 09/18/24 GBP 0.0 2024-09-18
XS1715850316 SOCGEN F 10/15/24 0005 GBP 0.0 2024-10-15
DE000SN660Y5 SOCGEN 11 05/16/24 USD 11.0 2024-05-16
DE000SN60HQ5 SOCGEN 9.25 01/17/25 EUR 9.25 2025-01-17
DE000SW1G594 SOCGEN 7.5 07/26/24 0003 EUR 7.5 2024-07-26
DE000SW2MH89 SOCGEN 14.5 08/23/24 EUR 14.5 2024-08-23
DE000SN6EW10 SOCGEN 9 05/30/24 EUR 9.0 2024-05-30
DE000SN6PEJ0 SOCGEN 4.7 06/24/24 EUR 4.7 2024-06-24
DE000SN67CQ1 SOCGEN 9.5 01/31/25 EUR 9.5 2025-01-31
DE000SU7B1U2 SOCGEN 7.5 01/24/25 0001 EUR 7.5 2025-01-24
DE000SU05AA4 SOCGEN 12.5 10/25/24 0002 EUR 12.5 2024-10-25
DE000SU7SUY8 SOCGEN 0 06/28/24 F0R4 EUR 0.0 2024-06-28
DE000SU7ST21 SOCGEN 0 06/28/24 F0QR EUR 0.0 2024-06-28
DE000SN63V85 SOCGEN 18.3 01/24/25 EUR 18.3 2025-01-24
DE000SU05AL1 SOCGEN 12 10/25/24 EUR 12.0 2024-10-25
DE000SU0H6D8 SOCGEN 14.75 09/27/24 0001 EUR 14.75 2024-09-27
DE000SU7ULE5 SOCGEN 0 12/31/24 072S EUR 0.0 2024-12-31
DE000SU633Q9 SOCGEN 12 12/31/24 0002 EUR 12.0 2024-12-31
DE000SN6MXA6 SOCGEN 9.5 07/26/24 0002 USD 9.5 2024-07-26
FR0010579045 SOCGEN 0 12/29/49 01GA EUR 0.0 9999-12-31
DE000SU7SS22 SOCGEN 0 06/28/24 F0QA EUR 0.0 2024-06-28
DE000SU7ULQ9 SOCGEN 0 12/31/24 072O EUR 0.0 2024-12-31
FI4000330840 SOCGEN 0 09/06/24 0003 EUR 1.0 2024-09-06
DE000SU1R5T3 SOCGEN 9 10/25/24 0002 EUR 9.0 2024-10-25
DE000SU7B305 SOCGEN 12.25 01/24/25 0002 EUR 12.25 2025-01-24
DE000SU05AG1 SOCGEN 14.75 10/25/24 0001 EUR 14.75 2024-10-25
DE000SU7B3L7 SOCGEN 8.25 01/24/25 EUR 8.25 2025-01-24
DE000SU6KG66 SOCGEN 9.25 12/31/24 0006 EUR 9.25 2024-12-31
DE000SU05AW8 SOCGEN 12.5 10/25/24 0004 EUR 12.5 2024-10-25
DE000SU7B1V0 SOCGEN 9.5 01/24/25 0001 EUR 9.5 2025-01-24
DE000SW3ZZD3 SOCGEN 4.75 09/27/24 0001 EUR 4.75 2024-09-27
DE000SU0H6H9 SOCGEN 14.25 09/27/24 0001 EUR 14.25 2024-09-27
DE000SW1G6Z7 SOCGEN 6.75 07/26/24 0001 EUR 6.75 2024-07-26
DE000SN6PGM9 SOCGEN 8.25 01/17/25 USD 8.25 2025-01-17
DE000SU7B1Z1 SOCGEN 11.25 01/24/25 0000 EUR 11.25 2025-01-24
DE000SN6SX88 SOCGEN 6.3 08/23/24 EUR 6.3 2024-08-23
DE000SW7Q467 EUR 0.0 2024-11-22
DE000SU7B2R6 SOCGEN 9.25 01/24/25 0001 EUR 9.25 2025-01-24
DE000SN6HVA0 SOCGEN 5.65 11/22/24 EUR 5.65 2024-11-22
DE000SN61681 SOCGEN 9 02/28/25 0001 USD 9.0 2025-02-28
DE000SN6T027 SOCGEN 6 05/29/24 0000 EUR 6.0 2024-05-29
DE000SN6LSV4 SOCGEN 9.75 11/15/24 USD 9.75 2024-11-15
DE000SN6FQY4 SOCGEN 9.65 09/02/24 EUR 9.65 2024-09-02
DE000SN6GYB4 SOCGEN 8.75 11/29/24 0001 USD 8.75 2024-11-29
DE000SN6SA10 SOCGEN 12.463 01/24/25 EUR 12.463 2025-01-31
DE000SN6V3H7 SOCGEN 9.5 11/15/24 0001 USD 9.5 2024-11-15
DE000SU0H6P2 SOCGEN 10.5 09/27/24 0003 EUR 10.5 2024-09-27
DE000SU6KG09 SOCGEN 4 12/31/24 EUR 4.0 2024-12-31
DE000SU7B2K1 SOCGEN 7 01/24/25 EUR 7.0 2025-01-24
DE000SW2MHC3 SOCGEN 11.25 08/23/24 EUR 11.25 2024-08-23
DE000SU7B180 SOCGEN 14 01/24/25 EUR 14.0 2025-01-24
DE000SU9HS31 SOCGEN 15 01/24/25 0001 EUR 15.0 2025-01-24
DE000SW2F024 SOCGEN 4.75 07/26/24 0002 EUR 4.75 2024-07-26
DE000SU9RLY5 EUR 0.0 2024-11-04
DE000SU7NNV0 SOCGEN 5.25 01/24/25 0001 EUR 5.25 2025-01-24
DE000SN6GJK6 SOCGEN 7 07/26/24 0008 EUR 7.0 2024-07-26
DE000SU05BA2 SOCGEN 4.75 10/25/24 EUR 4.75 2024-10-25
DE000SU05AE6 SOCGEN 10.75 10/25/24 0002 EUR 10.75 2024-10-25
DE000SU7SUD2 SOCGEN 0 06/28/24 F0RH EUR 0.0 2024-06-28
DE000SN62FY9 SOCGEN 5.7 05/13/24 0000 EUR 5.7 2024-05-13
DE000SW2MJM8 SOCGEN 10.75 08/23/24 EUR 10.75 2024-08-23
DE000SW1G610 SOCGEN 10.75 07/26/24 0001 EUR 10.75 2024-07-26
DE000SU05B40 SOCGEN 9.5 10/25/24 0001 EUR 9.5 2024-10-25
DE000SU5FUV5 SOCGEN 0 06/28/24 EWJT EUR 0.0 2024-06-28
DE000SN6QUF2 SOCGEN 10.75 01/31/25 USD 10.75 2025-01-31
DE000SU05CH5 SOCGEN 19 10/25/24 EUR 19.0 2024-10-25
DE000SN6WZK9 SOCGEN 6.75 04/10/25 0000 USD 6.75 2025-04-10
DE000SW7F6P3 SOCGEN 4.75 02/28/25 0002 EUR 4.75 2025-02-28
DE000SU7Q0U7 EUR 0.0 2024-12-31
DE000SU7QZ09 EUR 0.0 2024-12-31
DE000SU7QZ66 EUR 0.0 2024-06-28
DE000SU7QYX6 EUR 0.0 2024-12-31
DE000SU7Q1A7 EUR 0.0 2024-12-31
DE000SU7QZS3 EUR 0.0 2024-06-28
DE000SU7QZZ8 EUR 0.0 2024-12-31
DE000SN6M2D9 SOCGEN 10 05/30/24 0001 USD 10.0 2024-05-30
DE000SU7Q0Q5 EUR 0.0 2024-06-28
DE000SU7Q089 EUR 0.0 2024-06-28
DE000SN6NLU7 SOCGEN 7 10/25/24 0004 EUR 7.0 2024-10-25
DE000SU7QYW8 EUR 0.0 2024-06-28
DE000SU7Q0X1 EUR 0.0 2024-12-31
DE000SW7P626 SOCGEN 10 02/28/25 0001 EUR 10.0 2025-02-28
DE000SN6RGW4 SOCGEN 7 07/26/24 000A EUR 7.0 2024-07-26
DE000SU05AQ0 SOCGEN 12.5 10/25/24 0003 EUR 12.5 2024-10-25
DE000SU9HTL6 SOCGEN 5.25 01/24/25 0003 EUR 5.25 2025-01-24
DE000SU7QYA4 EUR 0.0 2024-06-28
DE000SU7B230 SOCGEN 7.25 01/24/25 EUR 7.25 2025-01-24
DE000SU7QZY1 EUR 0.0 2024-12-31
DE000SU0HKK6 SOCGEN 5 09/27/24 EUR 5.0 2024-09-27
DE000SU7Q0B7 EUR 0.0 2024-06-28
DE000SU7QZD5 EUR 0.0 2024-06-28
DE000SW1G792 SOCGEN 7.25 07/26/24 EUR 7.25 2024-07-26
DE000SU7QYY4 EUR 0.0 2024-12-31
DE000SU7QZU9 EUR 0.0 2024-06-28
DE000SU7SS14 SOCGEN 0 06/28/24 F0Q9 EUR 0.0 2024-06-28
DE000SU7UMN4 SOCGEN 0 12/31/24 071Q EUR 0.0 2024-12-31
DE000SU0HKF6 SOCGEN 9.75 09/27/24 0002 EUR 9.75 2024-09-27
DE000SU0H6B2 SOCGEN 10.75 09/27/24 0003 EUR 10.75 2024-09-27
DE000SW2MHZ4 SOCGEN 7.75 08/23/24 0000 EUR 7.75 2024-08-23
DE000SN60394 SOCGEN 7 01/17/25 USD 7.0 2025-01-17
DE000SW8L3G0 SOCGEN 7 03/28/25 0001 EUR 7.0 2025-03-28
DE000SU78UN2 EUR 0.0 2024-11-04
DE000SW1WAE5 SOCGEN 6 07/26/24 EUR 6.0 2024-07-26
DE000SN6L610 SOCGEN 10 11/15/24 0001 USD 10.0 2024-11-15
DE000SU7SR07 SOCGEN 0 06/28/24 F0Q1 EUR 0.0 2024-06-28
DE000SU7SR31 SOCGEN 0 06/28/24 F0Q5 EUR 0.0 2024-06-28
DE000SU9SBN7 SOCGEN 0 11/29/24 EMTZ EUR 0.0 2024-11-29
DE000SN6FRW6 SOCGEN 10 07/29/24 0003 USD 10.0 2024-07-29
DE000SN61AR6 SOCGEN 10.05 05/07/24 EUR 10.05 2024-05-07
DE000SW2MJN6 SOCGEN 6.5 08/23/24 0005 EUR 6.5 2024-08-23
DE000SU7NNU2 SOCGEN 4.25 01/24/25 EUR 4.25 2025-01-24
XS1715854144 SOCGEN F 10/09/24 0004 GBP 0.0 2024-10-09
DE000SU633R7 SOCGEN 14 12/31/24 0002 EUR 14.0 2024-12-31
DE000SN6V6Y5 SOCGEN 9.25 09/20/24 USD 9.25 2024-09-20
DE000SW1G7H3 SOCGEN 9.75 07/26/24 EUR 9.75 2024-07-26
DE000SU9HS64 SOCGEN 4.25 01/24/25 0001 EUR 4.25 2025-01-24
XS1714824536 SOCGEN 0 05/07/24 0006 USD 0.0 2024-05-07
DE000SU7STK9 SOCGEN 0 06/28/24 F0RB EUR 0.0 2024-06-28
DE000SU7UK91 SOCGEN 0 06/28/24 F0QU EUR 0.0 2024-06-28
XS0463158989 EUR 0.0 9999-12-31
DE000SW346F9 SOCGEN 0 06/28/24 ETUZ EUR 0.0 2024-06-28
DE000SU7B313 SOCGEN 14.25 01/24/25 0002 EUR 14.25 2025-01-24
DE000SN6VKL1 SOCGEN 8.75 01/17/25 EUR 8.75 2025-01-17
DE000SU05B57 SOCGEN 11.5 10/25/24 EUR 11.5 2024-10-25
DE000SU91TA4 SOCGEN 0 01/08/25 000M SEK 0.0 2025-01-08
DE000SU63GC6 EUR 0.0 2024-11-22
DE000SU0HKT7 SOCGEN 5.75 09/27/24 0002 EUR 5.75 2024-09-27
DE000SN6ECQ3 SOCGEN 6.5 07/12/24 EUR 6.5 2024-07-12
DE000SN6L2K5 SOCGEN 9.75 06/14/24 EUR 9.75 2024-06-14
DE000SN6G5H1 SOCGEN 6.75 09/06/24 0001 USD 6.75 2024-09-06
DE000SW2F040 SOCGEN 12.25 07/26/24 0001 EUR 12.25 2024-07-26
DE000SW3ZZA9 SOCGEN 11.75 09/27/24 0001 EUR 11.75 2024-09-27
DE000SU1R5Q9 SOCGEN 12.75 10/25/24 0004 EUR 12.75 2024-10-25
DE000SN6TZ69 SOCGEN 10.846 08/23/24 0000 EUR 10.846 2024-08-23

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.